ParatHooper 41 vs 28 Bo Duck
Court
| 紅磡市政大廈體育館 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 5 10 月, 2025 | 8:00 下午 | NWGL WEEKEND | NWGL WEEKEND S2 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| ParatHooper | 15 | 13 | 11 | 2 | 41 | Win |
| Bo Duck | 15 | 5 | 7 | 1 | 28 | Loss |
ParatHooper
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kwan Wai Shan | All | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 4 | Chan Ka Yan | All | 2 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 |
| 6 | Cheng Cheuk Lo | All | 5 | 2 | 3 | 5 | 8 | 1 | 0 | 1 | 3 | 33.3 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 1 |
| 7 | Chu Fong Yi | All | 9 | 1 | 5 | 6 | 2 | 2 | 0 | 4 | 10 | 40.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 |
| 10 | Wong Sze Yi | All | 12 | 3 | 5 | 8 | 2 | 2 | 1 | 3 | 8 | 37.5 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 1 |
| 11 | Chu Wing Yan | All | 3 | 1 | 7 | 8 | 0 | 2 | 1 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 1 |
| 16 | Shiu Chung Yan | All | 6 | 3 | 8 | 11 | 1 | 1 | 1 | 3 | 12 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 41 | 12 | 34 | 46 | 15 | 10 | 3 | 15 | 52 | 28.8 | 3 | 9 | 33.3 | 2 | 4 | 50.0 | 11 | 7 |
Bo Duck
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ho Ka Man | All | 4 | 4 | 3 | 7 | 2 | 0 | 0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 3 |
| 6 | Mok Wing Yan | All | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9 | Kwok Hung Ting | All | 3 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 5 | 0.0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 1 | 1 |
| 10 | Lai Wing Yi | All | 3 | 2 | 6 | 8 | 3 | 2 | 0 | 1 | 9 | 11.1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 |
| 17 | Cheng Chui Man | All | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 11 | 45.5 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 3 | 2 |
| 37 | Lau Siu Man | All | 7 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 8 | 25.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 0 |
| 58 | Chan Lok Sze | All | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Total | 28 | 12 | 25 | 37 | 6 | 4 | 0 | 10 | 46 | 21.7 | 2 | 13 | 15.4 | 2 | 5 | 40.0 | 14 | 7 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 41 | 28 |
| 12 | 12 |
| 34 | 25 |
| 46 | 37 |
| 15 | 6 |
| 10 | 4 |
| 3 | 0 |
| 15 | 10 |
| 52 | 46 |
| 28.8 | 21.7 |
| 3 | 2 |
| 9 | 13 |
| 33.3 | 15.4 |
| 2 | 2 |
| 4 | 5 |
| 50.0 | 40.0 |
| 11 | 14 |
| 7 | 7 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| ParatHooper | 37 - 29 | Bo Duck |