ParatHooper 39 vs 52 青中
Court
| 紅磡市政大廈體育館 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 25 10 月, 2025 | 7:00 下午 | NWGL WEEKEND | NWGL WEEKEND S2 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| ParatHooper | 12 | 9 | 12 | 6 | 39 | Loss |
| 青中 | 17 | 7 | 15 | 13 | 52 | Win |
ParatHooper
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kwan Wai Shan | All | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 4 | 2 |
| 4 | Chan Ka Yan | All | 4 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Cheng Cheuk Lo | All | 13 | 1 | 5 | 6 | 5 | 1 | 0 | 2 | 3 | 66.7 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Chu Fong Yi | All | 2 | 4 | 1 | 5 | 1 | 1 | 1 | 1 | 9 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 10 | Wong Sze Yi | All | 11 | 1 | 8 | 9 | 1 | 3 | 0 | 4 | 13 | 30.8 | 1 | 9 | 11.1 | 0 | 0 | 0 | 3 | 1 |
| 11 | Chu Wing Yan | All | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| 27 | Sin Mei Yu | All | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 4 | 1 |
| 80 | Lai Wing Kwan | All | 0 | 0 | 6 | 6 | 4 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Total | 39 | 14 | 25 | 39 | 12 | 9 | 2 | 12 | 46 | 26.1 | 4 | 15 | 26.7 | 3 | 7 | 42.9 | 19 | 12 |
青中
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Chan Hei Laam | All | 3 | 2 | 3 | 5 | 3 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 5 | 1 |
| 12 | Yik Cheuk Tung | All | 16 | 4 | 5 | 9 | 2 | 0 | 1 | 6 | 12 | 50.0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 1 | 1 |
| 21 | Lai Tsz Huen | All | 5 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 0 |
| 23 | Chan Tsz Ham | All | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Tang Pui Kiu | All | 2 | 3 | 7 | 10 | 3 | 2 | 0 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 2 |
| 81 | Lai Hiu Ching | All | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 86 | Chan Tsz Ying | All | 24 | 1 | 11 | 12 | 4 | 2 | 1 | 5 | 13 | 38.5 | 4 | 9 | 44.4 | 2 | 4 | 50.0 | 1 | 1 |
| Total | 52 | 11 | 30 | 41 | 13 | 9 | 3 | 16 | 42 | 38.1 | 5 | 16 | 31.3 | 5 | 8 | 62.5 | 17 | 6 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 39 | 52 |
| 14 | 11 |
| 25 | 30 |
| 39 | 41 |
| 12 | 13 |
| 9 | 9 |
| 2 | 3 |
| 12 | 16 |
| 46 | 42 |
| 26.1 | 38.1 |
| 4 | 5 |
| 15 | 16 |
| 26.7 | 31.3 |
| 3 | 5 |
| 7 | 8 |
| 42.9 | 62.5 |
| 19 | 17 |
| 12 | 6 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| ParatHooper | 27 - 50 | 青中 |