Court
| 紅磡市政大廈體育館 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 12 11 月, 2025 | 9:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2025 S6 |
Magnum
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | CHAN WANG KIT | All | 4 | 3 | 9 | 12 | 0 | 0 | 0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 2 | 4 | 50.0 | 5 | 3 |
| 7 | So Yin Cheong | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Tsang Jo Ken Timothy | All | 8 | 2 | 2 | 4 | 1 | 1 | 0 | 4 | 7 | 57.1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 1 |
| 12 | Mok Tsz Fung | All | 3 | 3 | 6 | 9 | 3 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 6 | 16.7 | 5 | 2 |
| 13 | Wong Kwok Chun | All | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 1 |
| 25 | Chan Miu Yuen | All | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Kwok Yan Man | All | 2 | 1 | 4 | 5 | 5 | 1 | 0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 |
| 81 | Chow Kit | All | 13 | 5 | 4 | 9 | 0 | 2 | 0 | 6 | 10 | 60.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 4 | 3 |
| Total | 33 | 15 | 29 | 44 | 9 | 5 | 0 | 13 | 40 | 32.5 | 1 | 8 | 12.5 | 4 | 13 | 30.8 | 21 | 12 |
Ulysses
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | LCH | All | 18 | 2 | 5 | 7 | 1 | 5 | 0 | 7 | 8 | 87.5 | 0 | 3 | 0.0 | 4 | 7 | 57.1 | 0 | 0 |
| 4 | Ball | All | 5 | 3 | 4 | 7 | 6 | 1 | 1 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 1 | 1 |
| 6 | LeKing | All | 9 | 3 | 6 | 9 | 4 | 3 | 1 | 4 | 14 | 28.6 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 0 |
| 7 | Always Injured | All | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 4 |
| 8 | World Peace | All | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 17 | Uncle Drew | All | 6 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0.0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 2 |
| 18 | Nobody | All | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| 22 | LOL | All | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 51 | 12 | 21 | 33 | 15 | 13 | 2 | 17 | 39 | 43.6 | 3 | 21 | 14.3 | 8 | 13 | 61.5 | 5 | 10 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 33 | 51 |
| 15 | 12 |
| 29 | 21 |
| 44 | 33 |
| 9 | 15 |
| 5 | 13 |
| 0 | 2 |
| 13 | 17 |
| 40 | 39 |
| 32.5 | 43.6 |
| 1 | 3 |
| 8 | 21 |
| 12.5 | 14.3 |
| 4 | 8 |
| 13 | 13 |
| 30.8 | 61.5 |
| 21 | 5 |
| 12 | 10 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|