- #
- 9
- Name
- Wong Kwan Lup
- Position
- All
- Current Team
- CS STATION
- Past Teams
- Born To Be, 京兆體育
- Leagues
- NW Basketball League WEEKEND, NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2025 S5, WEEKDAY 2024 S3, WEEKEND 2024 S3, WEEKDAY 2024 S2, WEEKEND 2024 S2, WEEKEND 2024 S2 挑戰組, WEEKDAY 2024 S1, WEEKEND 2024 S1
NW Basketball League WEEKEND
| Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEKEND 2024 S2 | Born To Be | 17 | 29 | 2 | 27 | 7 | 3 | 1 | 4 | 13 | 30.769 | 3 | 11 | 27.273 | 0 | 1 | 0.000 | 4 | 5 | 4 | 4 | 7.3 | 1.8 | 0.8 | 0.3 | 4.3 | 11 |
| WEEKEND 2024 S1 | Born To Be | 45 | 51 | 13 | 38 | 20 | 4 | 2 | 11 | 39 | 28.205 | 7 | 33 | 21.212 | 2 | 4 | 50.000 | 16 | 5 | 7 | 7 | 7.3 | 2.9 | 0.6 | 0.3 | 6.4 | 11 |
| Total | - | 62 | 80 | 15 | 65 | 27 | 7 | 3 | 15 | 52 | 28.846 | 10 | 44 | 22.727 | 2 | 5 | 40.000 | 20 | 10 | 11 | 11 | 7.3 | 2.5 | 0.6 | 0.3 | 5.6 | 11 |
NW BASKETBALL LEAGUE WEEKDAY
| Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEKDAY 2025 S5 | CS STATION | 18 | 21 | 9 | 12 | 8 | 3 | 1 | 5 | 13 | 38.462 | 2 | 10 | 20.000 | 2 | 2 | 100.000 | 7 | 5 | 8 | 8 | 2.6 | 1.0 | 0.4 | 0.1 | 2.3 | 5 |
| WEEKDAY 2024 S3 | CS STATION | 23 | 32 | 11 | 21 | 11 | 10 | 0 | 11 | 29 | 37.931 | 0 | 10 | 0.000 | 1 | 1 | 100.000 | 4 | 5 | 7 | 7 | 4.6 | 1.6 | 1.4 | 0.0 | 3.3 | 8 |
| WEEKDAY 2024 S2 | 京兆體育 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEEKDAY 2024 S2 | CS STATION | 45 | 58 | 9 | 49 | 17 | 5 | 1 | 12 | 25 | 48.000 | 6 | 21 | 28.571 | 3 | 6 | 50.000 | 15 | 12 | 11 | 11 | 5.3 | 1.5 | 0.5 | 0.1 | 4.1 | 9 |
| WEEKDAY 2024 S1 | 京兆體育 | 22 | 26 | 11 | 15 | 10 | 6 | 1 | 8 | 23 | 34.783 | 2 | 5 | 40.000 | 0 | 4 | 0.000 | 5 | 3 | 5 | 5 | 5.2 | 2.0 | 1.2 | 0.2 | 4.4 | 8 |
| Total | - | 108 | 137 | 40 | 97 | 46 | 24 | 3 | 36 | 90 | 40.000 | 10 | 46 | 21.739 | 6 | 13 | 46.154 | 31 | 25 | 31 | 31 | 4.4 | 1.5 | 0.8 | 0.1 | 3.5 | 7 |
Career Total
| Season | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEKDAY 2025 S5 | 18 | 21 | 9 | 12 | 8 | 3 | 1 | 5 | 13 | 38.462 | 2 | 10 | 20.000 | 2 | 2 | 100.000 | 7 | 5 | 8 | 8 | 2.6 | 1.0 | 0.4 | 0.1 | 2.3 | 5 |
| WEEKDAY 2024 S3 | 23 | 32 | 11 | 21 | 11 | 10 | 0 | 11 | 29 | 37.931 | 0 | 10 | 0.000 | 1 | 1 | 100.000 | 4 | 5 | 7 | 7 | 4.6 | 1.6 | 1.4 | 0.0 | 3.3 | 8 |
| WEEKDAY 2024 S2 | 45 | 58 | 9 | 49 | 17 | 5 | 1 | 12 | 25 | 48.000 | 6 | 21 | 28.571 | 3 | 6 | 50.000 | 15 | 12 | 11 | 11 | 5.3 | 1.5 | 0.5 | 0.1 | 4.1 | 9 |
| WEEKEND 2024 S2 | 17 | 29 | 2 | 27 | 7 | 3 | 1 | 4 | 13 | 30.769 | 3 | 11 | 27.273 | 0 | 1 | 0.000 | 4 | 5 | 4 | 4 | 7.3 | 1.8 | 0.8 | 0.3 | 4.3 | 11 |
| WEEKDAY 2024 S1 | 22 | 26 | 11 | 15 | 10 | 6 | 1 | 8 | 23 | 34.783 | 2 | 5 | 40.000 | 0 | 4 | 0.000 | 5 | 3 | 5 | 5 | 5.2 | 2.0 | 1.2 | 0.2 | 4.4 | 8 |
| WEEKEND 2024 S1 | 45 | 51 | 13 | 38 | 20 | 4 | 2 | 11 | 39 | 28.205 | 7 | 33 | 21.212 | 2 | 4 | 50.000 | 16 | 5 | 7 | 7 | 7.3 | 2.9 | 0.6 | 0.3 | 6.4 | 11 |
| Total | 170 | 217 | 55 | 162 | 73 | 31 | 6 | 51 | 142 | 37.162 | 20 | 90 | 20.619 | 8 | 18 | 44.444 | 51 | 35 | 42 | 42 | 5.0 | 1.7 | 0.7 | 0.1 | 4.0 | 8 |