- Leagues
- NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2026 S7
ToTeam S7 Player Statistics
| # | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chan Tin Long Tinnex | ToTeam | 6 | 17.391 | 20.000 | 20.000 | 3.8 | 0.2 | 0.7 | 0.0 | 2.2 | 1 | |
| Chung King Sum | ToTeam | 6 | 31.429 | 0.000 | 15.385 | 3.3 | 0.2 | 0.8 | 0.3 | 4.7 | 4 | |
| Fong Man Ho | ToTeam | 5 | 14.286 | 0.000 | 0.000 | 2.8 | 1.0 | 0.4 | 0.0 | 0.4 | 2 | |
| Ho Cheuk Yin | ToTeam | 2 | 15.385 | 66.667 | 75.000 | 3.5 | 1.0 | 1.0 | 0.0 | 8.5 | 6 | |
| Lau Kong Hiu | ToTeam | 3 | 46.667 | 25.000 | 42.857 | 4.7 | 1.7 | 1.3 | 0.0 | 12.0 | 12 | |
| Lee Chun To | ToTeam | 7 | 35.294 | 37.500 | 31.250 | 3.7 | 2.4 | 0.9 | 0.1 | 6.0 | 7 | |
| Lee Ho Lam | ToTeam | 4 | 34.783 | 33.333 | 0.000 | 2.0 | 2.5 | 1.3 | 0.0 | 4.8 | 3 | |
| Leung Ho Kiu | ToTeam | 6 | 25.000 | 20.000 | 0.000 | 3.5 | 1.3 | 0.7 | 0.2 | 2.0 | 1 | |
| Li Wing Kai | ToTeam | 3 | 14.286 | 0.000 | 0.000 | 2.0 | 0.7 | 0.3 | 0.0 | 0.7 | 1 | |
| Lo Lok Hang | ToTeam | 4 | 42.857 | 0.000 | 0.000 | 3.3 | 0.3 | 0.0 | 0.0 | 1.5 | 4 | |
| Ngan Nok Yan | ToTeam | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| Tang Siu Yeung | ToTeam | 4 | 28.571 | 0.000 | 9.091 | 1.3 | 0.0 | 0.3 | 0.0 | 1.8 | 1 | |
| Tse Yiu Shing | ToTeam | 5 | 33.333 | 57.143 | 0.000 | 9.6 | 0.2 | 0.6 | 0.0 | 6.8 | 10 | |
| Liu King San | ToTeam | 6 | 34.286 | 70.000 | 28.302 | 7.5 | 1.0 | 2.3 | 0.8 | 13.8 | 19 |
ToTeam S7 Player Performance
| # | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chan Tin Long Tinnex | ToTeam | 13 | 23 | 6 | 17 | 1 | 4 | 0 | 4 | 23 | 1 | 5 | 2 | 10 | 7 | 3 | |
| Chung King Sum | ToTeam | 28 | 20 | 4 | 16 | 1 | 5 | 2 | 11 | 35 | 2 | 13 | 0 | 0 | 8 | 3 | |
| Fong Man Ho | ToTeam | 2 | 14 | 4 | 10 | 5 | 2 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 7 | 10 | |
| Ho Cheuk Yin | ToTeam | 17 | 7 | 3 | 4 | 2 | 2 | 0 | 2 | 13 | 3 | 4 | 4 | 6 | 4 | 2 | |
| Lau Kong Hiu | ToTeam | 36 | 14 | 8 | 6 | 5 | 4 | 0 | 7 | 15 | 6 | 14 | 4 | 16 | 2 | 10 | |
| Lee Chun To | ToTeam | 42 | 26 | 9 | 17 | 17 | 6 | 1 | 12 | 34 | 5 | 16 | 3 | 8 | 18 | 6 | |
| Lee Ho Lam | ToTeam | 19 | 8 | 2 | 6 | 10 | 5 | 0 | 8 | 23 | 0 | 1 | 3 | 9 | 9 | 3 | |
| Leung Ho Kiu | ToTeam | 12 | 21 | 2 | 19 | 8 | 4 | 1 | 5 | 20 | 0 | 5 | 2 | 10 | 17 | 16 | |
| Li Wing Kai | ToTeam | 2 | 6 | 1 | 5 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 2 | |
| Lo Lok Hang | ToTeam | 6 | 13 | 5 | 8 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 6 | |
| Ngan Nok Yan | ToTeam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tang Siu Yeung | ToTeam | 7 | 5 | 0 | 5 | 0 | 1 | 0 | 2 | 7 | 1 | 11 | 0 | 0 | 4 | 4 | |
| Tse Yiu Shing | ToTeam | 34 | 48 | 23 | 25 | 1 | 3 | 0 | 15 | 45 | 0 | 0 | 4 | 7 | 5 | 13 | |
| Liu King San | ToTeam | 83 | 45 | 10 | 35 | 6 | 14 | 5 | 12 | 35 | 15 | 53 | 14 | 20 | 13 | 7 |