- Leagues
- NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2026 S7
丹佛雞塊 S7 Player Statistics
| # | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chan Chun Keung | 丹佛雞塊 | 6 | 34.286 | 75.000 | 0.000 | 4.3 | 1.0 | 1.2 | 0.3 | 4.5 | 6 | |
| Chan Chun Wai | 丹佛雞塊 | 6 | 38.462 | 50.000 | 21.951 | 6.3 | 2.7 | 0.7 | 0.0 | 9.2 | 11 | |
| Cheng Pak Yu Kenneth | 丹佛雞塊 | 5 | 26.087 | 54.545 | 26.316 | 6.0 | 0.2 | 0.2 | 0.0 | 6.6 | 7 | |
| Ho Sin Chung | 丹佛雞塊 | 5 | 23.077 | 75.000 | 0.000 | 2.6 | 0.6 | 0.8 | 0.0 | 3.0 | 1 | |
| Hou Yuk Lun | 丹佛雞塊 | 6 | 50.000 | 50.000 | 5.556 | 2.2 | 1.7 | 1.0 | 0.0 | 2.7 | 4 | |
| Hui Ho Yin | 丹佛雞塊 | 7 | 33.333 | 0.000 | 22.388 | 3.9 | 1.6 | 1.3 | 0.0 | 8.1 | 12 | |
| Law Long To | 丹佛雞塊 | 5 | 35.000 | 66.667 | 0.000 | 12.0 | 1.0 | 0.4 | 0.2 | 6.4 | 10 | |
| Law Yeung Kwong Sunny | 丹佛雞塊 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| Yeung Sung Hei Steve | 丹佛雞塊 | 7 | 20.000 | 0.000 | 0.000 | 1.3 | 0.3 | 0.3 | 0.0 | 1.1 | -1 | |
| Yik Ho Ming Clarence | 丹佛雞塊 | 5 | 0.000 | 0.000 | 0.000 | 1.4 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | |
| Tsoi Chi Chun | 丹佛雞塊 | 1 | 0.000 | 0.000 | 0.000 | 4.0 | 0.0 | 2.0 | 1.0 | 0.0 | 5 | |
| 91 | Tse Yik Sang | 丹佛雞塊 | 4 | 33.333 | 100.000 | 10.000 | 5.3 | 0.5 | 0.3 | 0.3 | 4.3 | 8 |
丹佛雞塊 S7 Player Performance
| # | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chan Chun Keung | 丹佛雞塊 | 27 | 26 | 7 | 19 | 6 | 7 | 2 | 12 | 35 | 0 | 0 | 3 | 4 | 11 | 11 | |
| Chan Chun Wai | 丹佛雞塊 | 55 | 38 | 8 | 30 | 16 | 4 | 0 | 10 | 26 | 9 | 41 | 8 | 16 | 24 | 12 | |
| Cheng Pak Yu Kenneth | 丹佛雞塊 | 33 | 30 | 4 | 26 | 1 | 1 | 0 | 6 | 23 | 5 | 19 | 6 | 11 | 7 | 8 | |
| Ho Sin Chung | 丹佛雞塊 | 15 | 13 | 4 | 9 | 3 | 4 | 0 | 6 | 26 | 0 | 0 | 3 | 4 | 7 | 9 | |
| Hou Yuk Lun | 丹佛雞塊 | 16 | 13 | 1 | 12 | 10 | 6 | 0 | 6 | 12 | 1 | 18 | 1 | 2 | 12 | 5 | |
| Hui Ho Yin | 丹佛雞塊 | 57 | 27 | 7 | 20 | 11 | 9 | 0 | 6 | 18 | 15 | 67 | 0 | 0 | 8 | 4 | |
| Law Long To | 丹佛雞塊 | 32 | 60 | 14 | 46 | 5 | 2 | 1 | 14 | 40 | 0 | 0 | 4 | 6 | 20 | 15 | |
| Law Yeung Kwong Sunny | 丹佛雞塊 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yeung Sung Hei Steve | 丹佛雞塊 | 8 | 9 | 5 | 4 | 2 | 2 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 10 | 7 | |
| Yik Ho Ming Clarence | 丹佛雞塊 | 0 | 7 | 2 | 5 | 5 | 5 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 5 | 3 | |
| Tsoi Chi Chun | 丹佛雞塊 | 0 | 4 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 91 | Tse Yik Sang | 丹佛雞塊 | 17 | 21 | 5 | 16 | 2 | 1 | 1 | 5 | 15 | 1 | 10 | 4 | 4 | 1 | 8 |