NW Basketball League WEEKEND S1 常規賽 A組
| Pos | Team | W | D | L | PCT | GB | L10 | STRK | PF | PA | Diff | Point |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NAGA | 5 | 0 | 0 | 1.000 | 0 | 5-0-0 | W5 | 54 | 40 | 67 | 15 |
| 2 | Big Mountain | 3 | 0 | 2 | 0.600 | 2 | 3-0-2 | W1 | 43 | 40 | 16 | 9 |
| 3 | Born To Be | 3 | 0 | 2 | 0.600 | 2 | 3-0-2 | W1 | 45 | 45 | 0 | 9 |
| 4 | O.G. | 2 | 0 | 3 | 0.400 | 3 | 2-0-3 | W2 | 37 | 41 | -18 | 6 |
| 5 | FT Gorilla | 1 | 0 | 4 | 0.2 | 1 | 1-0-4 | L2 | 41 | 45 | -24 | 3 |
| 6 | AIM 2G | 1 | 0 | 4 | 0.200 | 4 | 1-0-4 | L3 | 40 | 48 | -41 | 3 |
NW Basketball League WEEKEND S1 季後賽 Division C
| Pos | Team | W | D | L | PCT | GB | L10 | STRK | PF | PA | Diff | Point |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Tontos | 3 | 0 | 1 | 0.750 | 0 | 3-0-1 | L1 | 53 | 40 | 54 | 9 |
| 2 | FT Gorilla | 3 | 0 | 1 | 0.750 | 0 | 3-0-1 | W3 | 47 | 39 | 34 | 9 |
| 3 | AIM 2G | 2 | 0 | 2 | 0.500 | 1 | 2-0-2 | W2 | 46 | 46 | -1 | 6 |
| 4 | Dictator | 0 | 0 | 4 | 0.000 | 3 | 0-0-4 | L4 | 43 | 65 | -87 | 0 |
AIM 2G S1 Player Performance
| # | Player | Position | PTS | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Leung Yik Lok Eden | All | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 1 | Leung Yu Ting | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Au Chin Pang Albert | All | 70 | 11 | 35 | 15 | 10 | 2 | 26 | 57 | 1 | 4 | 15 | 37 | 21 | 9 |
| 3 | Lam Ping Bun | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chan King Ho | All | 133 | 19 | 29 | 7 | 19 | 0 | 38 | 89 | 10 | 41 | 25 | 45 | 20 | 10 |
| 5 | Leung Ho Yin | All | 6 | 6 | 10 | 1 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 7 | 7 |
| 6 | So Pei On | All | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| 8 | Hung Ching Shing | All | 0 | 0 | 11 | 9 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 3 | 4 |
| 12 | Hung Ka Shing | All | 61 | 8 | 35 | 7 | 5 | 4 | 23 | 61 | 5 | 32 | 0 | 0 | 8 | 13 |
| 14 | Kong Long Chi | All | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Leung I Kuan | All | 6 | 1 | 12 | 6 | 1 | 0 | 3 | 17 | 0 | 8 | 0 | 2 | 2 | 6 |
| 27 | Ng Yuen Fai | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Cheung Yan Kin | All | 83 | 18 | 30 | 41 | 23 | 0 | 17 | 55 | 12 | 63 | 14 | 23 | 26 | 13 |
| 35 | Ng Mau Hin | All | 3 | 6 | 4 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 4 | 9 |
| 45 | Ng Tin Tak | All | 20 | 17 | 40 | 7 | 14 | 3 | 9 | 42 | 0 | 15 | 2 | 4 | 8 | 23 |
AIM 2G S1 Player Statistics
| # | Player | Position | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Leung Yik Lok Eden | All | 2 | 0.000 | 0.000 | 0.000 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2 |
| 1 | Leung Yu Ting | All | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 2 | Au Chin Pang Albert | All | 8 | 45.614 | 40.541 | 25.000 | 5.8 | 1.9 | 1.3 | 0.3 | 8.8 | 9 |
| 3 | Lam Ping Bun | All | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 4 | Chan King Ho | All | 8 | 42.697 | 55.556 | 24.390 | 6.0 | 0.9 | 2.4 | 0.0 | 16.6 | 15 |
| 5 | Leung Ho Yin | All | 6 | 25.000 | 0.000 | 0.000 | 2.7 | 0.2 | 0.3 | 0.3 | 1.0 | 2 |
| 6 | So Pei On | All | 4 | 0.000 | 0.000 | 0.000 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 8 | Hung Ching Shing | All | 5 | 0.000 | 0.000 | 0.000 | 2.2 | 1.8 | 0.2 | 0.0 | 0.0 | 3 |
| 12 | Hung Ka Shing | All | 8 | 37.705 | 0.000 | 15.625 | 6.1 | 1.0 | 0.7 | 0.6 | 8.7 | 11 |
| 14 | Kong Long Chi | All | 1 | 0.000 | 0.000 | 0.000 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 19 | Leung I Kuan | All | 8 | 17.647 | 0.000 | 0.000 | 2.2 | 1.0 | 0.2 | 0.0 | 1.0 | 1 |
| 27 | Ng Yuen Fai | All | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 30 | Cheung Yan Kin | All | 9 | 30.909 | 60.870 | 19.048 | 6.0 | 5.1 | 2.9 | 0.0 | 10.4 | 15 |
| 35 | Ng Mau Hin | All | 4 | 20.000 | 100.000 | 0.000 | 3.3 | 0.0 | 0.0 | 0.3 | 1.0 | 2 |
| 45 | Ng Tin Tak | All | 9 | 21.429 | 50.000 | 0.000 | 6.3 | 0.8 | 1.6 | 0.3 | 2.2 | 6 |