NW Basketball League WEEKEND S1 常規賽 B組
Pos | Team | W | D | L | PCT | GB | L10 | STRK | PF | PA | Diff | Point |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lin Lin醬 X 魅力巴打 | 5 | 0 | 0 | 1.000 | 0 | 5-0-0 | W5 | 79 | 47 | 162 | 15 |
2 | 小貓三四隻 | 3 | 0 | 2 | 0.600 | 2 | 3-0-2 | W2 | 51 | 51 | -2 | 9 |
3 | Motioners | 2 | 1 | 2 | 0.400 | 2.5 | 2-1-2 | L2 | 46 | 57 | -56 | 7 |
4 | Penn State Warriors | 2 | 0 | 3 | 0.400 | 3 | 2-0-3 | L3 | 48 | 48 | -1 | 6 |
5 | Los Tontos | 2 | 0 | 3 | 0.400 | 3 | 2-0-3 | L1 | 48 | 50 | -14 | 6 |
6 | Dictator | 0 | 1 | 4 | 0.000 | 4.5 | 0-1-4 | L3 | 37 | 55 | -89 | 1 |
NW Basketball League WEEKEND S1 季後賽 Division C
Pos | Team | W | D | L | PCT | GB | L10 | STRK | PF | PA | Diff | Point |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Los Tontos | 3 | 0 | 1 | 0.750 | 0 | 3-0-1 | L1 | 53 | 40 | 54 | 9 |
2 | FT Gorilla | 3 | 0 | 1 | 0.750 | 0 | 3-0-1 | W3 | 47 | 39 | 34 | 9 |
3 | AIM 2G | 2 | 0 | 2 | 0.500 | 1 | 2-0-2 | W2 | 46 | 46 | -1 | 6 |
4 | Dictator | 0 | 0 | 4 | 0.000 | 3 | 0-0-4 | L4 | 43 | 65 | -87 | 0 |
Dictator S1 Player Performance
# | Player | Position | PTS | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Cheng | All | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 1 | |
1 | Poon Ngai Tung | PF | 18 | 12 | 34 | 5 | 4 | 1 | 8 | 22 | 0 | 3 | 2 | 5 | 16 | 11 |
7 | Tsang Siu Ming | SG | 83 | 4 | 20 | 17 | 10 | 2 | 39 | 110 | 1 | 2 | 2 | 5 | 21 | 5 |
8 | Ho Wing Hin | SF | 22 | 8 | 32 | 9 | 1 | 1 | 9 | 33 | 0 | 7 | 4 | 6 | 15 | 13 |
8 | YIP Tsz Hin | All | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
9 | Ma Cheuk Yin | PF | 26 | 1 | 20 | 3 | 1 | 0 | 11 | 22 | 0 | 2 | 4 | 6 | 1 | 3 |
10 | Leung Justin Yui | SG | 38 | 5 | 37 | 4 | 3 | 5 | 3 | 14 | 10 | 44 | 2 | 8 | 9 | 11 |
15 | Lai Tsz Hin | SF | 4 | 1 | 17 | 6 | 0 | 0 | 2 | 10 | 0 | 3 | 0 | 0 | 4 | 5 |
24 | Wong Ka Chun | SF | 22 | 8 | 33 | 18 | 1 | 3 | 9 | 25 | 0 | 0 | 4 | 8 | 13 | 8 |
26 | Li Shaotang | All | 31 | 11 | 17 | 21 | 6 | 0 | 11 | 27 | 1 | 3 | 6 | 12 | 16 | 13 |
33 | Chui Wing Hin | PF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Ng Ki Wi | All | 64 | 8 | 21 | 21 | 5 | 3 | 20 | 71 | 8 | 55 | 0 | 0 | 17 | 7 |
74 | Tang Wah Kei | PG | 28 | 4 | 7 | 9 | 3 | 0 | 11 | 27 | 1 | 4 | 3 | 4 | 11 | 3 |
86 | Fong Yuk Tung | SF | 0 | 2 | 10 | 2 | 2 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 10 | 4 |
94 | Kwok Hin Hang | All | 17 | 5 | 13 | 4 | 0 | 1 | 8 | 23 | 0 | 0 | 1 | 2 | 1 | 0 |
Dictator S1 Player Statistics
# | Player | Position | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Cheng | All | 1 | 0.000 | 0.000 | 0.000 | 5.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | |
1 | Poon Ngai Tung | PF | 8 | 36.364 | 40.000 | 0.000 | 5.8 | 0.6 | 0.5 | 0.1 | 2.3 | 5 |
7 | Tsang Siu Ming | SG | 9 | 35.455 | 40.000 | 50.000 | 2.7 | 1.9 | 1.1 | 0.2 | 9.2 | 5 |
8 | Ho Wing Hin | SF | 8 | 27.273 | 66.667 | 0.000 | 5.0 | 1.1 | 0.1 | 0.1 | 2.8 | 4 |
8 | YIP Tsz Hin | All | 1 | 0.000 | 0.000 | 50.000 | 1.0 | 1.0 | 0.0 | 1.0 | 3.0 | 3 |
9 | Ma Cheuk Yin | PF | 5 | 50.000 | 66.667 | 0.000 | 5.3 | 0.8 | 0.3 | 0.0 | 6.5 | 9 |
10 | Leung Justin Yui | SG | 7 | 21.429 | 25.000 | 22.727 | 6.0 | 0.6 | 0.4 | 0.7 | 5.4 | 9 |
15 | Lai Tsz Hin | SF | 6 | 20.000 | 0.000 | 0.000 | 3.6 | 1.2 | 0.0 | 0.0 | 0.8 | 3 |
24 | Wong Ka Chun | SF | 6 | 36.000 | 50.000 | 0.000 | 6.8 | 3.0 | 0.2 | 0.5 | 3.7 | 9 |
26 | Li Shaotang | All | 7 | 40.741 | 50.000 | 33.333 | 4.7 | 3.5 | 1.0 | 0.0 | 5.2 | 8 |
33 | Chui Wing Hin | PF | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
67 | Ng Ki Wi | All | 9 | 28.169 | 0.000 | 14.545 | 3.2 | 2.3 | 0.6 | 0.3 | 7.1 | 6 |
74 | Tang Wah Kei | PG | 6 | 40.741 | 75.000 | 25.000 | 2.8 | 2.3 | 0.8 | 0.0 | 7.0 | 6 |
86 | Fong Yuk Tung | SF | 4 | 0.000 | 0.000 | 0.000 | 4.0 | 0.7 | 0.7 | 0.0 | 0.0 | -2 |
94 | Kwok Hin Hang | All | 2 | 34.783 | 50.000 | 0.000 | 9.0 | 2.0 | 0.0 | 0.5 | 8.5 | 12 |