Court
順利邨體育館 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
19 6 月, 2025 | 10:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2025 S5 |
嘉盛企業
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | YEUNG KAI SUEN | All | 4 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
6 | AU KOI YU | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 0 |
8 | LEUNG SHI CHUN | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
11 | WONG MAN CHUN | All | 7 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 |
12 | Lam Chun Kit | All | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 3 |
13 | HO YIU CHEONG | All | 10 | 1 | 1 | 2 | 4 | 2 | 0 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 |
23 | LIN KA HUNG | All | 5 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 4 | 2 |
30 | POON WAN SHAN | All | 6 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 |
31 | TSANG MAN KAM | All | 10 | 2 | 1 | 3 | 0 | 1 | 0 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 |
77 | LAU KA YUNG | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | CHIM SHUM FUNG | All | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Total | 51 | 9 | 17 | 26 | 10 | 6 | 0 | 20 | 44 | 45.5 | 3 | 10 | 30.0 | 2 | 7 | 28.6 | 11 | 18 |
Monarchs
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Chhetri Clark Jasper | All | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 1 | 2 |
2 | Ali Ayan | All | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 |
3 | Pumicpic, Marc Anthony Mase | All | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Delos Santos, Jon Ryan Francisco | All | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 |
7 | Shinedeep Singh | All | 10 | 4 | 0 | 4 | 0 | 0 | 0 | 5 | 9 | 55.6 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 4 |
8 | IFEANYI-UBAH CHUKWUEBUKA CASEN | All | 4 | 3 | 7 | 10 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
22 | Bernard Dulnuan | All | 13 | 7 | 7 | 14 | 3 | 0 | 0 | 4 | 15 | 26.7 | 1 | 7 | 14.3 | 2 | 8 | 25.0 | 5 | 3 |
23 | Gauchan Jacob Nishan | All | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Total | 45 | 15 | 15 | 30 | 7 | 0 | 0 | 16 | 43 | 37.2 | 3 | 11 | 27.3 | 4 | 14 | 28.6 | 10 | 16 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
51 | 45 |
9 | 15 |
17 | 15 |
26 | 30 |
10 | 7 |
6 | 0 |
0 | 0 |
20 | 16 |
44 | 43 |
45.5 | 37.2 |
3 | 3 |
10 | 11 |
30.0 | 27.3 |
2 | 4 |
7 | 14 |
28.6 | 28.6 |
11 | 10 |
18 | 16 |