Court
土瓜灣體育館 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
22 5 月, 2025 | 9:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2025 S5 |
嘗零
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ng Tsz Kin | All | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 |
1 | Chong Tsz Lok | All | 5 | 3 | 3 | 6 | 3 | 1 | 0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 5 | 4 |
2 | Chan Ka Wai | All | 15 | 1 | 3 | 4 | 3 | 3 | 0 | 6 | 8 | 75.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 7 | 2 |
5 | Wong Wai Tat | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Law King Chun | All | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | Yau Chung Kit | All | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 |
15 | Lam Chung Tsung | All | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
25 | Tam Ho Man | All | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
28 | Ko Chi Ho | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Liu Shing Ho Howard | All | 9 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 4 | 0.0 | 3 | 12 | 25.0 | 0 | 0 | 0 | 2 | 4 |
55 | Kan Ho Ming | All | 7 | 2 | 5 | 7 | 2 | 1 | 0 | 2 | 3 | 66.7 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 1 | 0 |
Total | 39 | 8 | 24 | 32 | 9 | 8 | 0 | 11 | 27 | 40.7 | 5 | 22 | 22.7 | 2 | 6 | 33.3 | 16 | 15 |
梁生好看
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Cheng Wai Kei | All | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Barry Cheng | All | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 4 | 0 |
10 | Jack Tse Chung yan | All | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
14 | Wong Siu Hang | All | 9 | 3 | 6 | 9 | 2 | 0 | 0 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 3 | 3 |
19 | Cheung Chin Wing | All | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 |
32 | Rayniel Vital | All | 5 | 2 | 4 | 6 | 2 | 4 | 0 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 4 | 2 |
41 | Hui Yun Chiu | All | 4 | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 9 | 22.2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 |
69 | Cheng Hiu Fai Sunny | All | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
88 | See Chun Wah Brian | All | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 5 | 1 |
Total | 28 | 6 | 26 | 32 | 6 | 7 | 0 | 10 | 33 | 30.3 | 0 | 6 | 0.0 | 8 | 16 | 50.0 | 21 | 9 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
39 | 28 |
8 | 6 |
24 | 26 |
32 | 32 |
9 | 6 |
8 | 7 |
0 | 0 |
11 | 10 |
27 | 33 |
40.7 | 30.3 |
5 | 0 |
22 | 6 |
22.7 | 0.0 |
2 | 8 |
6 | 16 |
33.3 | 50.0 |
16 | 21 |
15 | 9 |