Court
紅磡市政大廈體育館 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
17 11 月, 2024 | 10:00 下午 | NW Basketball League WEEKEND | WEEKEND 2024 S3 |
東隧
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sin Chun Kwan | All | 16 | 3 | 1 | 4 | 0 | 1 | 0 | 5 | 8 | 62.5 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 1 |
3 | Wu Linhui | All | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
5 | Chan Yeuk Pan | All | 13 | 1 | 2 | 3 | 8 | 8 | 0 | 4 | 4 | 100.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 5 | 2 |
7 | Shek Ping Cheong | All | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 |
8 | Wong Tsz Fung | All | 3 | 2 | 4 | 6 | 2 | 2 | 0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 0 |
17 | Law Ting Hin Samson | All | 6 | 3 | 8 | 11 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 0 | 2 |
26 | Cheung Sze wai | All | 2 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 1 |
29 | Tang Tsz Fung | All | 5 | 0 | 8 | 8 | 2 | 1 | 2 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
88 | Chung Cheuk Wa | All | 15 | 2 | 1 | 3 | 3 | 0 | 0 | 4 | 5 | 80.0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 2 | 1 |
Total | 64 | 14 | 30 | 44 | 17 | 14 | 2 | 19 | 43 | 44.2 | 6 | 17 | 35.3 | 8 | 14 | 57.1 | 17 | 9 |
O.G.
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Wong Sin Yu (Aidan) | PF | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
1 | Chan Sum Kiu | All | 2 | 0 | 3 | 3 | 3 | 1 | 3 | 1 | 2 | 50.0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 2 | 3 |
3 | Lee Tsun Kiu (Kinson) | SG | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 7 | 28.6 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 3 |
5 | Lau Chin Fai | All | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 0 |
7 | Tsang Siu Ming (Stephen) | SG | 9 | 3 | 1 | 4 | 0 | 2 | 0 | 3 | 11 | 27.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 2 |
12 | Yeung Ho Lun (William) | SF | 8 | 3 | 8 | 11 | 3 | 0 | 0 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 3 | 1 |
23 | Ng Siu Fung (Jer) | SF | 0 | 2 | 4 | 6 | 0 | 3 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
38 | Ngai Ho Sum (Kelvin) | PF | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 1 |
Total | 29 | 12 | 19 | 31 | 7 | 9 | 3 | 10 | 43 | 23.3 | 2 | 13 | 15.4 | 3 | 8 | 37.5 | 20 | 13 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
64 | 29 |
14 | 12 |
30 | 19 |
44 | 31 |
17 | 7 |
14 | 9 |
2 | 3 |
19 | 10 |
43 | 43 |
44.2 | 23.3 |
6 | 2 |
17 | 13 |
35.3 | 15.4 |
8 | 3 |
14 | 8 |
57.1 | 37.5 |
17 | 20 |
9 | 13 |
Past Meetings
Date | Home | Results | Away | Time |
---|