Court
| 蒲崗村道體育館 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 22 10 月, 2025 | 9:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2025 S6 |
火箭兵團
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Chung Hiu Lam | All | 14 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | 20.0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lee Tsz Hang | All | 2 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Yip Chun Ki | All | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 8 | 37.5 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 5 |
| 11 | Kam Kit Long | All | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 4 |
| 13 | Ying Kwan Wang | All | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 0 |
| 14 | Wong Chun Hei | All | 2 | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Chu Hei Pok | All | 3 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 3 | 33.3 | 3 | 1 |
| 22 | Hung Ka Chuen | All | 11 | 3 | 5 | 8 | 2 | 0 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 3 | 7 | 42.9 | 1 | 1 |
| 71 | Chau Sing | All | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| Total | 46 | 9 | 24 | 33 | 11 | 8 | 1 | 13 | 42 | 31.0 | 4 | 10 | 40.0 | 8 | 15 | 53.3 | 13 | 12 |
HNIT
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Acosta Andrew Hsu | All | 10 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 1 | 0 |
| 1 | Cheung Ka Hei | All | 4 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Lee Cheuk Ngai | All | 4 | 2 | 6 | 8 | 1 | 0 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 1 |
| 8 | Hung Yin Lun Alvin | All | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 |
| 12 | Lam Chun Ngai | All | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | 0.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 2 | 2 |
| 17 | Wong Ka Po | All | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Lee Hon Kiu | All | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Leung Tsz Kin | All | 7 | 1 | 8 | 9 | 3 | 1 | 2 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 3 | 4 |
| 30 | Wong Chung Wai | All | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 0 |
| 46 | Wong Hing Ho | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Lau Ka Chung | All | 3 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 2 |
| Total | 44 | 11 | 34 | 45 | 8 | 5 | 4 | 11 | 27 | 40.7 | 6 | 25 | 24.0 | 4 | 12 | 33.3 | 12 | 12 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 46 | 44 |
| 9 | 11 |
| 24 | 34 |
| 33 | 45 |
| 11 | 8 |
| 8 | 5 |
| 1 | 4 |
| 13 | 11 |
| 42 | 27 |
| 31.0 | 40.7 |
| 4 | 6 |
| 10 | 25 |
| 40.0 | 24.0 |
| 8 | 4 |
| 15 | 12 |
| 53.3 | 33.3 |
| 13 | 12 |
| 12 | 12 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|