Court
| 曉光街體育館 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 3 2 月, 2026 | 10:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2026 S7 |
男上加籃
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sun Chiu Yung | All | 4 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 6 | 0.0 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 4 | 1 |
| 1 | Sung Chin Ngai | All | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 1 |
| 4 | Wong Yiu Chung | All | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 3 | 2 |
| 8 | Wong Tze Fung | All | 7 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 2 | 1 |
| 12 | Pak Ki | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| 23 | So Kwan | All | 14 | 2 | 7 | 9 | 2 | 0 | 0 | 6 | 10 | 60.0 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 1 | 2 |
| 29 | Yu Hoi Kin | All | 4 | 3 | 7 | 10 | 1 | 0 | 2 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 52 | Tsui Kam Chi | All | 2 | 3 | 7 | 10 | 1 | 1 | 0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Total | 37 | 8 | 36 | 44 | 6 | 4 | 2 | 11 | 34 | 32.4 | 3 | 15 | 20.0 | 6 | 13 | 46.2 | 18 | 10 |
MSHH
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chow Ka Fung | All | 3 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 0.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 2 | 0 |
| 4 | Chan Yi Lok Ronald | All | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12 | Lee Lok Him Daniel | All | 4 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 17 | Cheung Tak Leong | All | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 |
| 23 | Lau Chun Hei | All | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Wong Hei | All | 11 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 12 | 41.7 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 1 | 2 |
| 35 | Ho Chung Yau | All | 3 | 3 | 2 | 5 | 2 | 3 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 3 |
| 39 | Yu Osmond Cheuk Hei | All | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 3 |
| 45 | Li Chun Hong | All | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Justin Li | All | 8 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 4 | 25.0 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 2 | 5 |
| Total | 31 | 12 | 24 | 36 | 6 | 13 | 2 | 10 | 37 | 27.0 | 3 | 25 | 12.0 | 2 | 7 | 28.6 | 12 | 18 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 37 | 31 |
| 8 | 12 |
| 36 | 24 |
| 44 | 36 |
| 6 | 6 |
| 4 | 13 |
| 2 | 2 |
| 11 | 10 |
| 34 | 37 |
| 32.4 | 27.0 |
| 3 | 3 |
| 15 | 25 |
| 20.0 | 12.0 |
| 6 | 2 |
| 13 | 7 |
| 46.2 | 28.6 |
| 18 | 12 |
| 10 | 18 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|