Court
| 順利邨體育館 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 12 4 月, 2025 | 10:00 下午 | NW Basketball League WEEKEND | WEEKEND 2025 S4 |
米七蕃薯
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Wong Pan Chit | All | 10 | 5 | 3 | 8 | 0 | 1 | 0 | 2 | 6 | 33.3 | 2 | 8 | 25.0 | 0 | 0 | 0 | 6 | 1 |
| 2 | Choi Chun Yan | All | 3 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 1 |
| 3 | Chan Wai Kei | All | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cheung Yiu Fai | All | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Lam Chi Hon Martin James | All | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 5 | 3 |
| 14 | Kwai Chi Fung | All | 4 | 1 | 6 | 7 | 1 | 2 | 0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 1 |
| 21 | Ho Yin Ting | All | 4 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 24 | Chan Chi Nok | All | 11 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 4 | 25.0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 2 |
| 30 | Chan Siu Hei | All | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 8 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Total | 40 | 9 | 22 | 31 | 10 | 9 | 1 | 11 | 35 | 31.4 | 5 | 29 | 17.2 | 3 | 4 | 75.0 | 19 | 9 |
Beast
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kwong Wing Tsun | All | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Poon Tsun Kwong | All | 0 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 |
| 3 | Cheng King Fai | All | 7 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 4 | 50.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 1 |
| 5 | Lam Cheuk Yin | All | 8 | 1 | 6 | 7 | 8 | 1 | 1 | 1 | 1 | 100.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 6 | 1 |
| 8 | Cheng Chi Wai | All | 2 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Yu Chung Man | All | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lau Sheung Kwan | All | 15 | 4 | 4 | 8 | 1 | 1 | 0 | 6 | 10 | 60.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 1 | 2 |
| 16 | Luo Bai Sheng | All | 15 | 1 | 1 | 2 | 0 | 0 | 1 | 6 | 11 | 54.5 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 2 |
| 19 | Sam Chun Wai | All | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Wong Man Cheong | All | 8 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 0 | 0 | 0 | 5 | 0 |
| 27 | Poon Ching Hei | All | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 0 |
| Total | 63 | 11 | 32 | 43 | 20 | 9 | 3 | 18 | 40 | 45.0 | 8 | 26 | 30.8 | 3 | 6 | 50.0 | 20 | 10 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 40 | 63 |
| 9 | 11 |
| 22 | 32 |
| 31 | 43 |
| 10 | 20 |
| 9 | 9 |
| 1 | 3 |
| 11 | 18 |
| 35 | 40 |
| 31.4 | 45.0 |
| 5 | 8 |
| 29 | 26 |
| 17.2 | 30.8 |
| 3 | 3 |
| 4 | 6 |
| 75.0 | 50.0 |
| 19 | 20 |
| 9 | 10 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|