Court
| 曉光街體育館 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 11 9 月, 2025 | 10:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2025 S6 |
罐懶膠手
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Man Lai Yin | All | 6 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 |
| 2 | Hui Chun Hin | All | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 1 |
| 7 | Lau Tung Yin | All | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 | Wong Long Kit | All | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 66.7 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 2 |
| 9 | Chan Lok Chung | All | 6 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Chow Hoi Nam | All | 11 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 2 | 1 |
| 11 | Li Pak Ki | All | 3 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 1 |
| 33 | Siu Yik Ching | All | 5 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 1 |
| 43 | Tsoi Man Ho | All | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Yau Fish Ball | All | 6 | 4 | 4 | 8 | 0 | 1 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 81 | Leung Yu Hin | All | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Total | 47 | 9 | 19 | 28 | 12 | 13 | 0 | 10 | 27 | 37.0 | 8 | 22 | 36.4 | 3 | 6 | 50.0 | 18 | 15 |
HNIT
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Acosta Andrew Hsu | All | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 1 |
| 0 | Chan Hon Yu | All | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1 | Wong Chung Wai | All | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lee Cheuk Ngai | All | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 0 |
| 12 | Hung Yin Lun Alvin | All | 4 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 3 | 1 |
| 16 | Wong Hing Ho | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Lee Hon Kiu | All | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 25 | Ho Tsun Yin | All | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Cheung Ka Hei | All | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Leung Tsz Kin | All | 13 | 8 | 7 | 15 | 1 | 1 | 0 | 5 | 11 | 45.5 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 1 |
| 61 | Wong Ka Po | All | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 77 | Lau Ka Chung | All | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 5 | 0 |
| Total | 31 | 17 | 19 | 36 | 4 | 9 | 1 | 10 | 36 | 27.8 | 3 | 19 | 15.8 | 2 | 4 | 50.0 | 22 | 7 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 47 | 31 |
| 9 | 17 |
| 19 | 19 |
| 28 | 36 |
| 12 | 4 |
| 13 | 9 |
| 0 | 1 |
| 10 | 10 |
| 27 | 36 |
| 37.0 | 27.8 |
| 8 | 3 |
| 22 | 19 |
| 36.4 | 15.8 |
| 3 | 2 |
| 6 | 4 |
| 50.0 | 50.0 |
| 18 | 22 |
| 15 | 7 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|