Court
土瓜灣體育館 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
6 4 月, 2025 | 7:00 下午 | NW Basketball League WEEKEND | WEEKEND 2025 S4 |
午飯離場
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Lee Man To | All | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8 | Wong Yiu Wah | All | 6 | 2 | 8 | 10 | 2 | 1 | 1 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
9 | Wong Kam Fai | All | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cheung Chun Man | All | 14 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 10 | 10.0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 1 | 1 |
12 | Mak Sin Laam | All | 4 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 1 |
17 | Lau Chun Leung | All | 19 | 3 | 1 | 4 | 6 | 3 | 0 | 5 | 14 | 35.7 | 0 | 3 | 0.0 | 9 | 10 | 90.0 | 4 | 0 |
18 | Lee Wing Kwok | All | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 5 |
67 | Ng Wai Wai | All | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 10 | 10.0 | 0 | 0 | 0 | 2 | 4 |
Total | 52 | 14 | 26 | 40 | 12 | 5 | 2 | 14 | 43 | 32.6 | 5 | 24 | 20.8 | 9 | 11 | 81.8 | 15 | 12 |
Beast
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sin Ka Ying | All | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 |
1 | Lam Cheuk Yin | All | 8 | 0 | 3 | 3 | 6 | 4 | 1 | 3 | 5 | 60.0 | 0 | 5 | 0.0 | 2 | 4 | 50.0 | 3 | 0 |
3 | Cheng King Fai | All | 5 | 2 | 5 | 7 | 3 | 2 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 1 |
6 | Kwong Wing Tsun | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cheng Chi Wai | All | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 1 |
10 | Yu Chung Man | All | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Luo Bai Sheng | All | 10 | 5 | 3 | 8 | 1 | 2 | 1 | 5 | 15 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sam Chun Wai | All | 9 | 1 | 5 | 6 | 1 | 1 | 1 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 2 | 2 |
20 | Wong Man Cheong | All | 13 | 3 | 4 | 7 | 0 | 1 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 3 | 5 | 60.0 | 1 | 4 |
27 | Poon Ching Hei | All | 14 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 2 |
82 | Li Kin Hei | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Total | 60 | 13 | 28 | 41 | 13 | 10 | 3 | 23 | 53 | 43.4 | 1 | 14 | 7.1 | 11 | 19 | 57.9 | 9 | 12 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
52 | 60 |
14 | 13 |
26 | 28 |
40 | 41 |
12 | 13 |
5 | 10 |
2 | 3 |
14 | 23 |
43 | 53 |
32.6 | 43.4 |
5 | 1 |
24 | 14 |
20.8 | 7.1 |
9 | 11 |
11 | 19 |
81.8 | 57.9 |
15 | 9 |
12 | 12 |