青筋巨龍 42 vs 44 NightWings Reborn
Court
彩榮路體育館 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
21 2 月, 2025 | 10:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2025 S4 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
青筋巨龍 | 5 | 10 | 21 | 6 | 42 | Loss |
NightWings Reborn | 14 | 8 | 13 | 9 | 44 | Win |
青筋巨龍
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Lam Chun Chiu | All | 0 | 5 | 2 | 7 | 3 | 1 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 |
3 | Lam Cho Man | All | 9 | 7 | 1 | 8 | 0 | 3 | 0 | 3 | 12 | 25.0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 1 | 3 |
4 | Hui Ryan | All | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 1 |
11 | Wan Tsz Hin | All | 4 | 2 | 3 | 5 | 0 | 3 | 0 | 2 | 10 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | Hui Borie | All | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Altan Tsui | All | 8 | 3 | 4 | 7 | 1 | 0 | 0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
33 | Cheung Kin Hung | All | 3 | 2 | 5 | 7 | 2 | 2 | 1 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 1 | 6 | 16.7 | 0 | 3 |
35 | Yu Chi Hin | All | 11 | 2 | 5 | 7 | 2 | 2 | 0 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 |
67 | Wong Man Kong | All | 0 | 2 | 0 | 2 | 5 | 4 | 0 | 0 | 6 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 0 |
Total | 42 | 24 | 24 | 48 | 13 | 16 | 2 | 15 | 61 | 24.6 | 3 | 20 | 15.0 | 3 | 8 | 37.5 | 7 | 11 |
NightWings Reborn
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ng Pak Lok | All | 0 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 2 | 0.0 | 0 | 8 | 0.0 | 0 | 0 | 0 | 2 | 0 |
1 | Lam Kit Chung | All | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 |
5 | So Lin Shing | All | 6 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 |
6 | Kwok Wing Yin | All | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 3 | 0 |
9 | Leung Man Leung | All | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
17 | Wong Tsz Ming | All | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 5 | 60.0 | 4 | 1 |
18 | Fung Siu Chung | All | 11 | 4 | 12 | 16 | 1 | 3 | 1 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 2 | 3 |
67 | Ng Wai Ki | All | 12 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 0.0 | 4 | 11 | 36.4 | 0 | 0 | 0 | 3 | 0 |
77 | Yau Ka Chuen | All | 4 | 3 | 3 | 6 | 1 | 0 | 2 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Total | 44 | 9 | 36 | 45 | 12 | 5 | 5 | 11 | 26 | 42.3 | 5 | 25 | 20.0 | 7 | 12 | 58.3 | 19 | 9 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
42 | 44 |
24 | 9 |
24 | 36 |
48 | 45 |
13 | 12 |
16 | 5 |
2 | 5 |
15 | 11 |
61 | 26 |
24.6 | 42.3 |
3 | 5 |
20 | 25 |
15.0 | 20.0 |
3 | 7 |
8 | 12 |
37.5 | 58.3 |
7 | 19 |
11 | 9 |