魚蛋冠名贊助 57 vs 60 Just For Fun
Court
九龍灣體育館 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
22 7 月, 2024 | 10:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2024 S2 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
魚蛋冠名贊助 | 16 | 19 | 11 | 11 | 57 | Loss |
Just For Fun | 11 | 19 | 14 | 16 | 60 | Win |
魚蛋冠名贊助
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Wong Tsz Hong | All | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 |
5 | Yu Chi Hin | All | 12 | 8 | 8 | 16 | 0 | 1 | 0 | 6 | 19 | 31.6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 |
6 | Kwok Wing Yin | All | 19 | 1 | 4 | 5 | 4 | 0 | 0 | 3 | 9 | 33.3 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 5 | 1 |
11 | Lam Tang Long | All | 4 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 4 |
13 | Ng Tin Yat | All | 14 | 6 | 2 | 8 | 5 | 2 | 0 | 6 | 15 | 40.0 | 0 | 5 | 0.0 | 2 | 4 | 50.0 | 2 | 4 |
14 | Fung Chi Kit | All | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
77 | Yau Ka Chuen | All | 6 | 6 | 4 | 10 | 1 | 1 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Total | 57 | 26 | 22 | 48 | 12 | 6 | 0 | 19 | 55 | 34.5 | 5 | 21 | 23.8 | 4 | 9 | 44.4 | 9 | 16 |
Just For Fun
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Chau Cheuk Hang | All | 7 | 0 | 4 | 4 | 0 | 1 | 2 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 2 |
3 | Lee Chun Pang | All | 9 | 2 | 5 | 7 | 6 | 2 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 3 | 3 | 100.0 | 3 | 4 |
13 | Leung Man Leung | All | 10 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 3 | 66.7 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 0 |
25 | Li Chak On | All | 9 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 5 | 6 | 83.3 | 3 | 1 |
34 | Leung Jinn Ho Benjamin | All | 8 | 2 | 7 | 9 | 1 | 1 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 1 | 1 |
69 | Ng Kuk Chuen | All | 17 | 1 | 5 | 6 | 4 | 1 | 1 | 6 | 9 | 66.7 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 4 | 5 |
Total | 60 | 6 | 25 | 31 | 15 | 7 | 4 | 17 | 31 | 54.8 | 4 | 16 | 25.0 | 14 | 18 | 77.8 | 11 | 13 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
57 | 60 |
26 | 6 |
22 | 25 |
48 | 31 |
12 | 15 |
6 | 7 |
0 | 4 |
19 | 17 |
55 | 31 |
34.5 | 54.8 |
5 | 4 |
21 | 16 |
23.8 | 25.0 |
4 | 14 |
9 | 18 |
44.4 | 77.8 |
9 | 11 |
16 | 13 |
Past Meetings
Date | Home | Results | Away | Time |
---|