Court
摩士公園體育館 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
21 7 月, 2025 | 9:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2025 S5 |
Beast
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Poon Tsun Kwong | All | 5 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 4 | 0.0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 8 | 1 |
3 | Cheng King Fai | All | 19 | 1 | 2 | 3 | 4 | 4 | 0 | 2 | 7 | 28.6 | 5 | 10 | 50.0 | 0 | 0 | 0 | 6 | 5 |
8 | Cheng Chi Wai | All | 7 | 0 | 8 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 20.0 | 1 | 2 | 50.0 | 1 | 2 |
24 | Kwong Kevin Kin Cheung | All | 4 | 1 | 6 | 7 | 1 | 2 | 1 | 1 | 2 | 50.0 | 0 | 7 | 0.0 | 2 | 2 | 100.0 | 2 | 0 |
66 | Leung Shun Chi | All | 12 | 3 | 9 | 12 | 1 | 1 | 2 | 7 | 11 | 63.6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Total | 47 | 7 | 29 | 36 | 15 | 9 | 3 | 10 | 24 | 41.7 | 8 | 35 | 22.9 | 3 | 4 | 75.0 | 23 | 9 |
BumBleBee
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Chan Hon Tik | All | 5 | 0 | 7 | 7 | 5 | 6 | 2 | 1 | 7 | 14.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 4 | 1 |
9 | Wong Chun Hong | All | 14 | 0 | 4 | 4 | 4 | 3 | 0 | 4 | 6 | 66.7 | 2 | 11 | 18.2 | 0 | 0 | 0 | 2 | 0 |
13 | Wong Kai Fai Deball | All | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 |
15 | Chung Tsz Wai Wayne | All | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 |
20 | Wong Chun Fai Ivan | All | 9 | 3 | 1 | 4 | 2 | 4 | 0 | 2 | 9 | 22.2 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 4 | 0 |
21 | Ma Chak Man Michael | All | 16 | 0 | 6 | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 4 | 10 | 40.0 | 4 | 5 | 80.0 | 1 | 0 |
23 | Law Man Wai | All | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Yeung Man Chi | All | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 200.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 |
31 | Wong Yu Kwan | All | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Tsang Wai Lok | All | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 51 | 5 | 27 | 32 | 15 | 14 | 2 | 13 | 32 | 40.6 | 7 | 28 | 25.0 | 6 | 9 | 66.7 | 14 | 3 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
47 | 51 |
7 | 5 |
29 | 27 |
36 | 32 |
15 | 15 |
9 | 14 |
3 | 2 |
10 | 13 |
24 | 32 |
41.7 | 40.6 |
8 | 7 |
35 | 28 |
22.9 | 25.0 |
3 | 6 |
4 | 9 |
75.0 | 66.7 |
23 | 14 |
9 | 3 |