Born To Be 58 vs 47 NPZ
Court
紅磡市政大廈體育館 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
25 8 月, 2024 | 7:00 下午 | NW Basketball League WEEKEND | WEEKEND 2024 S2 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Born To Be | 11 | 11 | 15 | 21 | 58 | Win |
NPZ | 8 | 15 | 17 | 7 | 47 | Loss |
Born To Be
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Chu Wing Hang | All | 19 | 2 | 5 | 7 | 0 | 1 | 0 | 7 | 20 | 35.0 | 1 | 4 | 25.0 | 2 | 5 | 40.0 | 2 | 1 |
8 | Lee Ka Ho | SG | 15 | 2 | 0 | 2 | 1 | 2 | 0 | 6 | 12 | 50.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 1 |
9 | Wong Kwan Lup | All | 5 | 1 | 10 | 11 | 1 | 1 | 0 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 3 |
16 | Leung Wing Po | PG | 4 | 0 | 2 | 2 | 7 | 3 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 0 |
32 | Fan Ho Yin | PF | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Lam Kwok Ho | C | 6 | 3 | 9 | 12 | 1 | 2 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 |
88 | Shek Chun Kit | SG | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 60.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 0 |
Total | 58 | 10 | 27 | 37 | 11 | 10 | 0 | 21 | 51 | 41.2 | 4 | 19 | 21.1 | 4 | 8 | 50.0 | 9 | 6 |
NPZ
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lai Man Lung | All | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Cheng Sum Ho | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chan Yin Wai | All | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Yu Zihua | All | 0 | 0 | 12 | 12 | 2 | 1 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 3 |
11 | Kwong Kwan Yip | All | 6 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 3 | 33.3 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 1 | 0 |
14 | He Chun Ngai | All | 23 | 1 | 16 | 17 | 2 | 3 | 0 | 4 | 11 | 36.4 | 5 | 11 | 45.5 | 0 | 0 | 0 | 5 | 3 |
17 | Wong Kam Fung | All | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 0 | 0 | 0 | 5 | 0 |
21 | Cheng Pok Chi | All | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Wong Man Hin | All | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 0 |
24 | Au Yeung Kai Cheung | All | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 47 | 8 | 34 | 42 | 7 | 5 | 0 | 11 | 36 | 30.6 | 8 | 25 | 32.0 | 1 | 4 | 25.0 | 16 | 7 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
58 | 47 |
10 | 8 |
27 | 34 |
37 | 42 |
11 | 7 |
10 | 5 |
0 | 0 |
21 | 11 |
51 | 36 |
41.2 | 30.6 |
4 | 8 |
19 | 25 |
21.1 | 32.0 |
4 | 1 |
8 | 4 |
50.0 | 25.0 |
9 | 16 |
6 | 7 |
Past Meetings
Date | Home | Results | Away | Time |
---|