Court
紅磡市政大廈體育館 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
1 3 月, 2025 | 10:00 下午 | NW Basketball League WEEKEND | WEEKEND 2025 S4 |
Bromance
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Law Chi Hong | All | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tse Ting Hin Dickson | All | 16 | 3 | 8 | 11 | 2 | 2 | 0 | 6 | 14 | 42.9 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 1 | 1 |
3 | Lee Lok Man | All | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Hui Hon Hee | All | 2 | 2 | 10 | 12 | 0 | 1 | 0 | 1 | 10 | 10.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 2 |
16 | Fung Wing Yin | All | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 |
24 | Chan Cheuk Lam Roy | All | 8 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 100.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 4 |
88 | Hui Tat Hang | All | 18 | 0 | 3 | 3 | 4 | 3 | 0 | 3 | 6 | 50.0 | 2 | 8 | 25.0 | 6 | 7 | 85.7 | 4 | 2 |
Total | 48 | 7 | 32 | 39 | 7 | 6 | 0 | 13 | 40 | 32.5 | 5 | 18 | 27.8 | 7 | 10 | 70.0 | 11 | 10 |
NDHC
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Hong Chi Yeung (Ocean) | All | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7 | Lai Tsz Chun Jerry | All | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 |
10 | Choi Chun Yan (Wilson) | All | 5 | 4 | 0 | 4 | 2 | 1 | 0 | 1 | 7 | 14.3 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 3 | 1 |
11 | Lau Chi Leung | All | 0 | 1 | 4 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
16 | Cheung Yiu Fai | All | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 |
67 | Ng Wai | All | 7 | 1 | 7 | 8 | 0 | 1 | 0 | 2 | 3 | 66.7 | 1 | 9 | 11.1 | 0 | 0 | 0 | 0 | 1 |
71 | Yau Ka Chuen | All | 8 | 4 | 5 | 9 | 0 | 0 | 1 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 4 |
77 | Lau Chun Yin | All | 12 | 1 | 12 | 13 | 2 | 2 | 0 | 5 | 10 | 50.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 4 | 3 |
Total | 40 | 12 | 29 | 41 | 7 | 5 | 4 | 16 | 36 | 44.4 | 2 | 24 | 8.3 | 2 | 8 | 25.0 | 12 | 12 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
48 | 40 |
7 | 12 |
32 | 29 |
39 | 41 |
7 | 7 |
6 | 5 |
0 | 4 |
13 | 16 |
40 | 36 |
32.5 | 44.4 |
5 | 2 |
18 | 24 |
27.8 | 8.3 |
7 | 2 |
10 | 8 |
70.0 | 25.0 |
11 | 12 |
10 | 12 |