Court
| 紅磡市政大廈體育館 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 23 3 月, 2025 | 9:00 下午 | NW Basketball League WEEKEND | WEEKEND 2025 S4 |
Chasers
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Cheung Yuk Ho | All | 0 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 2 |
| 8 | Ng Tin Yat | All | 13 | 2 | 8 | 10 | 3 | 1 | 0 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 3 | 2 |
| 11 | Fong Chun Hei | All | 2 | 1 | 4 | 5 | 4 | 4 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 15 | Li Kin Wang | All | 17 | 4 | 9 | 13 | 0 | 2 | 0 | 4 | 10 | 40.0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 3 | 0 |
| 21 | Lee Cheuk Yin | All | 8 | 2 | 4 | 6 | 1 | 1 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 1 |
| 23 | Lau Ka Wai | All | 12 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 1 |
| 30 | Lau Chun Yin | All | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 2 |
| 45 | To Kei Yin | All | 9 | 2 | 8 | 10 | 3 | 1 | 0 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 4 | 2 |
| Total | 64 | 13 | 37 | 50 | 18 | 12 | 1 | 16 | 39 | 41.0 | 10 | 27 | 37.0 | 2 | 7 | 28.6 | 19 | 12 |
NDHC
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Yip Ka Ming (Adrian) | All | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Hong Chi Yeung (Ocean) | All | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 0 |
| 10 | Choi Chun Yan (Wilson) | All | 5 | 5 | 5 | 10 | 2 | 2 | 1 | 1 | 9 | 11.1 | 1 | 7 | 14.3 | 0 | 0 | 0 | 8 | 0 |
| 11 | Lau Chi Leung | All | 5 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 3 |
| 16 | Cheung Yiu Fai | All | 1 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 3 | 0.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 8 | 0 |
| 67 | Ng Wai | All | 2 | 0 | 8 | 8 | 2 | 1 | 1 | 1 | 3 | 33.3 | 0 | 9 | 0.0 | 0 | 0 | 0 | 1 | 2 |
| 77 | Lau Chun Yin | All | 11 | 2 | 5 | 7 | 1 | 1 | 0 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 2 | 1 |
| Total | 33 | 12 | 24 | 36 | 7 | 9 | 2 | 9 | 33 | 27.3 | 4 | 29 | 13.8 | 3 | 8 | 37.5 | 21 | 6 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 64 | 33 |
| 13 | 12 |
| 37 | 24 |
| 50 | 36 |
| 18 | 7 |
| 12 | 9 |
| 1 | 2 |
| 16 | 9 |
| 39 | 33 |
| 41.0 | 27.3 |
| 10 | 4 |
| 27 | 29 |
| 37.0 | 13.8 |
| 2 | 3 |
| 7 | 8 |
| 28.6 | 37.5 |
| 19 | 21 |
| 12 | 6 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|