Court
| 九龍城體育館 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 4 11 月, 2025 | 9:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2025 S6 |
Cobber
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lin Yun Shing | All | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 9 | 22.2 | 1 | 5 | 20.0 | 0 | 0 | 0 | 3 | 3 |
| 1 | See Chun Wah | All | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Wong Siu Hang | All | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 |
| 7 | Cheng Chun Ming | All | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lee Ho Ching | All | 10 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 100.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 1 |
| 9 | Cheng Wai Kei | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Hui Yun Chiu | All | 5 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 1 |
| 69 | Rayniel Sajor Vital | All | 4 | 3 | 3 | 6 | 1 | 1 | 2 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 1 |
| 77 | Tsui Kam Ming | All | 11 | 7 | 8 | 15 | 1 | 2 | 0 | 5 | 11 | 45.5 | 0 | 0 | 0 | 1 | 4 | 25.0 | 6 | 4 |
| Total | 37 | 15 | 19 | 34 | 10 | 8 | 2 | 12 | 37 | 32.4 | 4 | 15 | 26.7 | 1 | 6 | 16.7 | 16 | 13 |
HNIT
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Acosta Andrew Hsu | All | 15 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0.0 | 5 | 10 | 50.0 | 0 | 0 | 0 | 3 | 1 |
| 1 | Cheung Ka Hei | All | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Lee Cheuk Ngai | All | 11 | 1 | 3 | 4 | 3 | 3 | 2 | 4 | 7 | 57.1 | 1 | 5 | 20.0 | 0 | 0 | 0 | 3 | 1 |
| 8 | Hung Yin Lun Alvin | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lam Chun Ngai | All | 4 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 7 | 28.6 | 0 | 7 | 0.0 | 0 | 0 | 0 | 3 | 1 |
| 17 | Wong Ka Po | All | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lee Hon Kiu | All | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 1 |
| 24 | Leung Tsz Kin | All | 5 | 4 | 6 | 10 | 2 | 2 | 1 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 1 |
| 30 | Wong Chung Wai | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Lau Chun Ngai | All | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 2 | 0 |
| 46 | Wong Hing Ho | All | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 77 | Lau Ka Chung | All | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 41 | 14 | 15 | 29 | 11 | 11 | 5 | 10 | 27 | 37.0 | 6 | 26 | 23.1 | 3 | 7 | 42.9 | 15 | 7 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 37 | 41 |
| 15 | 14 |
| 19 | 15 |
| 34 | 29 |
| 10 | 11 |
| 8 | 11 |
| 2 | 5 |
| 12 | 10 |
| 37 | 27 |
| 32.4 | 37.0 |
| 4 | 6 |
| 15 | 26 |
| 26.7 | 23.1 |
| 1 | 3 |
| 6 | 7 |
| 16.7 | 42.9 |
| 16 | 15 |
| 13 | 7 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|