Court
| 九龍灣體育館 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 20 1 月, 2026 | 9:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2025 S6 |
Cobber
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lin Yun Shing | All | 10 | 1 | 7 | 8 | 1 | 0 | 0 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 4 | 1 |
| 1 | See Chun Wah | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Ching Tsz To | All | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 3 |
| 3 | Chan Tai On | All | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 3 |
| 4 | Leung Chi Wai | All | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Cheng Chun Ming | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lee Ho Ching | All | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 1 |
| 19 | Cheung Chin Wing | All | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 |
| 32 | Wong Chi Ho | All | 6 | 2 | 1 | 3 | 1 | 4 | 1 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 2 |
| 77 | Tsui Kam Ming | All | 13 | 4 | 11 | 15 | 1 | 0 | 0 | 5 | 10 | 50.0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 2 | 2 |
| Total | 38 | 11 | 24 | 35 | 6 | 6 | 1 | 14 | 36 | 38.9 | 1 | 7 | 14.3 | 7 | 13 | 53.8 | 16 | 13 |
HNIT
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Acosta Andrew Hsu | All | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 2 | 7 | 28.6 | 2 | 2 |
| 1 | Cheung Ka Hei | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lee Cheuk Ngai | All | 3 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 2 |
| 8 | Hung Yin Lun Alvin | All | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Lam Chun Ngai | All | 8 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 6 | 33.3 | 1 | 8 | 12.5 | 1 | 2 | 50.0 | 2 | 2 |
| 17 | Wong Ka Po | All | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Lee Hon Kiu | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 24 | Leung Tsz Kin | All | 12 | 4 | 6 | 10 | 0 | 2 | 2 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 1 | 4 |
| 30 | Wong Chung Wai | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Lau Ka Chung | All | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 4 |
| Total | 33 | 7 | 16 | 23 | 4 | 6 | 3 | 6 | 22 | 27.3 | 5 | 19 | 26.3 | 6 | 13 | 46.2 | 13 | 14 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 38 | 33 |
| 11 | 7 |
| 24 | 16 |
| 35 | 23 |
| 6 | 4 |
| 6 | 6 |
| 1 | 3 |
| 14 | 6 |
| 36 | 22 |
| 38.9 | 27.3 |
| 1 | 5 |
| 7 | 19 |
| 14.3 | 26.3 |
| 7 | 6 |
| 13 | 13 |
| 53.8 | 46.2 |
| 16 | 13 |
| 13 | 14 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Cobber | 37 - 41 | HNIT |