CS STATION 71 vs 42 Boanerges
Court
曉光街體育館 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
17 1 月, 2025 | 9:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2024 S3 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
CS STATION | 20 | 11 | 24 | 16 | 71 | Win |
Boanerges | 5 | 11 | 16 | 10 | 42 | Loss |
CS STATION
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yip Hui Sang | All | 25 | 2 | 4 | 6 | 6 | 1 | 1 | 5 | 9 | 55.6 | 4 | 7 | 57.1 | 3 | 4 | 75.0 | 0 | 0 |
3 | Lam Ho Kan | All | 18 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 17 | 35.3 | 0 | 0 | 0 | 0 | 0 |
10 | Ling Chun Long | All | 4 | 3 | 3 | 6 | 4 | 0 | 0 | 2 | 3 | 66.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 0 |
17 | Wong Ngai Sun | All | 2 | 2 | 11 | 13 | 6 | 1 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 5 | 0 |
32 | Wong Kwan Lup | All | 4 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
42 | Wong Hin Laam | All | 16 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 2 | 50.0 | 4 | 9 | 44.4 | 2 | 2 | 100.0 | 1 | 1 |
44 | Chung Yung | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Chong Chi Kin | All | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 71 | 11 | 33 | 44 | 19 | 5 | 2 | 12 | 23 | 52.2 | 14 | 41 | 34.1 | 5 | 6 | 83.3 | 8 | 1 |
Boanerges
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Wong Chi Man | All | 3 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 3 | 0.0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 2 | 2 |
18 | Ting Man Ho | All | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 0.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 |
22 | Leung Ho Wun | All | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 11 | 27.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Tse Chung Ho | All | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 |
28 | So Siu Kong | All | 5 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 |
30 | Yip Wai Ming | All | 4 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
33 | Ip Yan Kay Philemon | All | 13 | 4 | 7 | 11 | 1 | 0 | 0 | 5 | 8 | 62.5 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
53 | Hung Cheuk Wai Samson | All | 8 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 4 | 25.0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 2 | 0 |
Total | 42 | 11 | 22 | 33 | 10 | 4 | 0 | 12 | 40 | 30.0 | 6 | 27 | 22.2 | 0 | 0 | 0 | 9 | 4 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
71 | 42 |
11 | 11 |
33 | 22 |
44 | 33 |
19 | 10 |
5 | 4 |
2 | 0 |
12 | 12 |
23 | 40 |
52.2 | 30.0 |
14 | 6 |
41 | 27 |
34.1 | 22.2 |
5 | 0 |
6 | 0 |
83.3 | 0 |
8 | 9 |
1 | 4 |