Court
| 曉光街體育館 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 6 6 月, 2026 | 10:00 下午 | NW Basketball League WEEKEND | WEEKEND 2026 S7 |
Damocles
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Fong Tsz Kin | All | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Sheh Hei Ming | All | 2 | 2 | 6 | 8 | 0 | 0 | 1 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 2 |
| 7 | LAM MAU SUM ALEX | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Fung Sui Wai Mic | All | 10 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 3 | 33.3 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 3 | 3 |
| 13 | Shi Shing Ho | All | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 1 | 0 |
| 14 | Wong Ka Hang | All | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 5 | 2 |
| 15 | She Ka Chun | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tang Tsz Him | All | 6 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 0 |
| 33 | Mak Ho Yuen | All | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 3 | 2 |
| 67 | Lau Wai Tsun | All | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 89 | Yu Ho Yin | All | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 9 | 17 | 26 | 7 | 8 | 1 | 4 | 21 | 19.0 | 4 | 20 | 20.0 | 2 | 13 | 15.4 | 19 | 13 |
越峰第二隊
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Liu Pak Yuen | All | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 1 | 3 |
| 7 | Chu Ki | All | 2 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 5 | 0 |
| 17 | Choi Ming Hei Anson | All | 13 | 1 | 5 | 6 | 0 | 3 | 1 | 1 | 8 | 12.5 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 4 | 1 |
| 18 | Cheng Man Wai | All | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 |
| 29 | Chiu Ho Yin | All | 5 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 6 | 16.7 | 2 | 1 |
| 31 | Siew Hok Rui, Ray | All | 12 | 4 | 7 | 11 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 6 | 6 | 100.0 | 4 | 4 |
| 34 | Chan Ho Cheung | All | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 |
| Total | 34 | 9 | 21 | 30 | 6 | 9 | 1 | 6 | 26 | 23.1 | 3 | 12 | 25.0 | 13 | 19 | 68.4 | 18 | 13 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 22 | 34 |
| 9 | 9 |
| 17 | 21 |
| 26 | 30 |
| 7 | 6 |
| 8 | 9 |
| 1 | 1 |
| 4 | 6 |
| 21 | 26 |
| 19.0 | 23.1 |
| 4 | 3 |
| 20 | 12 |
| 20.0 | 25.0 |
| 2 | 13 |
| 13 | 19 |
| 15.4 | 68.4 |
| 19 | 18 |
| 13 | 13 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|