DNA 24 vs 44 Funny Dreamers B
Court
大角咀體育館 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
3 7 月, 2025 | 9:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2025 S5 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
DNA | 4 | 4 | 7 | 9 | 24 | Loss |
Funny Dreamers B | 17 | 12 | 6 | 9 | 44 | Win |
DNA
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cheng Hoi Shing | All | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 1 | 0 |
1 | Tam Wai Lun | All | 3 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 |
3 | Chan Pui Hin | All | 6 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 2 | 10 | 20.0 | 2 | 0 |
5 | Yuen Tsz Hin Jonathan | All | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
6 | Tsoi Kai Tai Justin | All | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Tsang Siu Ming Stephen | All | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 1 |
10 | Li Ka Fai | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tse Ching Hin | All | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 1 |
13 | Cheng Hong Hei | All | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 2 |
18 | Lau Chun | All | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 |
22 | Leung Ho Tin | All | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
25 | Ng Cheuk Yu | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | To Kai Fung Ambrose | All | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 |
32 | Wong Wai Fung | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 |
45 | Tam Tsz Long Gordon | All | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
78 | Lam Long Fung | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 24 | 9 | 20 | 29 | 3 | 5 | 0 | 9 | 27 | 33.3 | 0 | 8 | 0.0 | 6 | 23 | 26.1 | 19 | 9 |
Funny Dreamers B
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Leung Tsz Kit | All | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
7 | Liao Shih Yao | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Cheung Man Him | All | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 |
19 | Sam Chun Wai | All | 6 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 3 |
20 | Lee Fook Wai | All | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 |
22 | Chung Chun Man | All | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 1 |
31 | Cheng Man Lai | All | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 |
35 | Luo Bai Sheng | All | 17 | 5 | 7 | 12 | 1 | 4 | 0 | 8 | 18 | 44.4 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 4 |
77 | Chan Yiu Wah Paul | All | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
89 | Cheung Ho Tai | All | 8 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 4 | 3 |
Total | 44 | 7 | 21 | 28 | 8 | 9 | 0 | 17 | 36 | 47.2 | 2 | 11 | 18.2 | 4 | 10 | 40.0 | 11 | 22 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
24 | 44 |
9 | 7 |
20 | 21 |
29 | 28 |
3 | 8 |
5 | 9 |
0 | 0 |
9 | 17 |
27 | 36 |
33.3 | 47.2 |
0 | 2 |
8 | 11 |
0.0 | 18.2 |
6 | 4 |
23 | 10 |
26.1 | 40.0 |
19 | 11 |
9 | 22 |