Court
| 摩士公園體育館 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 16 11 月, 2025 | 8:00 下午 | NW Basketball League WEEKEND | WEEKEND 2025 S6 |
Faith
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kwong Kwan Yip | All | 13 | 7 | 8 | 15 | 0 | 1 | 0 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 4 | 8 | 50.0 | 4 | 1 |
| 0 | Hong Chiu Yu | All | 2 | 0 | 7 | 7 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tsui Yat Hei | All | 12 | 5 | 2 | 7 | 0 | 1 | 1 | 6 | 14 | 42.9 | 0 | 6 | 0.0 | 0 | 1 | 0.0 | 2 | 1 |
| 4 | Yu Zihua | All | 1 | 1 | 6 | 7 | 5 | 0 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 6 | 2 |
| 6 | Fong King Hay | All | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ho Chun Yam | All | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | Li Weiqiang | All | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 |
| 35 | Lau To Sing | All | 3 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 4 | 1 |
| Total | 34 | 14 | 33 | 47 | 6 | 4 | 1 | 12 | 37 | 32.4 | 1 | 23 | 4.3 | 7 | 15 | 46.7 | 16 | 8 |
Dictator
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Tsang Siu Ming | All | 6 | 0 | 6 | 6 | 1 | 2 | 0 | 3 | 12 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Leung Justin Yui | All | 2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Chan Chi Nok | All | 7 | 3 | 0 | 3 | 1 | 3 | 0 | 3 | 7 | 42.9 | 0 | 5 | 0.0 | 1 | 4 | 25.0 | 2 | 0 |
| 26 | Li Shaotang | All | 5 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 2 |
| 29 | Kwok Hin Hang | All | 6 | 3 | 9 | 12 | 1 | 0 | 6 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 3 |
| 67 | Ng Ki Wi | All | 6 | 1 | 7 | 8 | 4 | 3 | 0 | 0 | 1 | 0.0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 1 | 2 |
| 74 | Tang Wah Kei | All | 11 | 0 | 7 | 7 | 2 | 1 | 0 | 5 | 9 | 55.6 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 6 | 3 |
| Total | 43 | 10 | 31 | 41 | 13 | 12 | 6 | 17 | 43 | 39.5 | 2 | 19 | 10.5 | 3 | 8 | 37.5 | 13 | 12 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 34 | 43 |
| 14 | 10 |
| 33 | 31 |
| 47 | 41 |
| 6 | 13 |
| 4 | 12 |
| 1 | 6 |
| 12 | 17 |
| 37 | 43 |
| 32.4 | 39.5 |
| 1 | 2 |
| 23 | 19 |
| 4.3 | 10.5 |
| 7 | 3 |
| 15 | 8 |
| 46.7 | 37.5 |
| 16 | 13 |
| 8 | 12 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Dictator