Fast Gunner 47 vs 45 Beast
Court
| 紅磡市政大廈體育館 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 19 10 月, 2025 | 9:00 下午 | NW Basketball League WEEKEND | WEEKEND 2025 S6 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Fast Gunner | 9 | 12 | 15 | 11 | 47 | Win |
| Beast | 7 | 16 | 7 | 15 | 45 | Loss |
Fast Gunner
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chung Wai Chung | All | 5 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 2 |
| 8 | Lo Wai Sing | All | 0 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 15 | Chu Chi Chun | All | 7 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 6 | 33.3 | 1 | 9 | 11.1 | 0 | 0 | 0 | 1 | 3 |
| 18 | Li Kwong To | All | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Chen Ming Ho | All | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 33 | Cheung Chin Wang | All | 14 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 100.0 | 4 | 11 | 36.4 | 0 | 0 | 0 | 1 | 3 |
| 44 | Yeung Hoi Ho | All | 11 | 8 | 7 | 15 | 2 | 1 | 0 | 5 | 11 | 45.5 | 0 | 0 | 0 | 1 | 1 | 100.0 | 4 | 1 |
| 77 | Ting Siu Chun | All | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 0 |
| 92 | Tam Siu Fat | All | 2 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 47 | 12 | 32 | 44 | 11 | 6 | 2 | 11 | 30 | 36.7 | 8 | 30 | 26.7 | 1 | 3 | 33.3 | 12 | 16 |
Beast
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Poon Tsun Kwong | All | 11 | 0 | 4 | 4 | 3 | 3 | 0 | 1 | 2 | 50.0 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 4 | 1 |
| 3 | Cheng King Fai | All | 16 | 0 | 3 | 3 | 1 | 4 | 0 | 2 | 6 | 33.3 | 3 | 11 | 27.3 | 3 | 6 | 50.0 | 2 | 2 |
| 8 | Cheng Chi Wai | All | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Lau Sheung Kwan | All | 16 | 4 | 9 | 13 | 0 | 0 | 0 | 4 | 10 | 40.0 | 0 | 5 | 0.0 | 8 | 8 | 100.0 | 2 | 0 |
| 24 | Kwong Kevin Kin Cheung | All | 0 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| 69 | Sam Chun Wai | All | 2 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| Total | 45 | 9 | 28 | 37 | 7 | 7 | 1 | 8 | 26 | 30.8 | 5 | 29 | 17.2 | 14 | 18 | 77.8 | 8 | 7 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 47 | 45 |
| 12 | 9 |
| 32 | 28 |
| 44 | 37 |
| 11 | 7 |
| 6 | 7 |
| 2 | 1 |
| 11 | 8 |
| 30 | 26 |
| 36.7 | 30.8 |
| 8 | 5 |
| 30 | 29 |
| 26.7 | 17.2 |
| 1 | 14 |
| 3 | 18 |
| 33.3 | 77.8 |
| 12 | 8 |
| 16 | 7 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|