Court
九龍灣體育館 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
15 5 月, 2025 | 10:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2025 S5 |
FireWooD
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Lam David Chi Pong | All | 7 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 5 | 9 | 55.6 | 3 | 2 |
2 | Luk Long Fung | All | 2 | 0 | 5 | 5 | 1 | 4 | 1 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 |
5 | Yin Ying George | All | 2 | 2 | 13 | 15 | 1 | 2 | 0 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 6 | 1 |
7 | Cheng Wai Yin | All | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | Tsang Kwun Ho Michael | All | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
15 | Lee Kelvin Chi Wai | All | 4 | 1 | 1 | 2 | 0 | 3 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
21 | Li Cheuk Sing | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
31 | So Chi Hang | All | 7 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 6 | 0.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 4 | 1 |
52 | Cheung Chin Wang | All | 17 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 7 | 71.4 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 3 | 1 |
Total | 41 | 6 | 26 | 32 | 7 | 12 | 2 | 11 | 34 | 32.4 | 4 | 14 | 28.6 | 7 | 12 | 58.3 | 20 | 8 |
嘗零
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chong Tsz Lok | All | 17 | 5 | 5 | 10 | 3 | 2 | 0 | 8 | 11 | 72.7 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 3 | 2 |
2 | Chan Ka Wai | All | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 3 | 1 |
5 | Wong Wai Tat | All | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9 | Law King Chun | All | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 1 |
14 | Yau Chung Kit | All | 0 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 0 |
15 | Lam Chung Tsung | All | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
25 | Tam Ho Man | All | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
28 | Ko Chi Ho | All | 2 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 3 |
42 | Liu Shing Ho Howard | All | 20 | 3 | 7 | 10 | 1 | 1 | 0 | 4 | 10 | 40.0 | 4 | 12 | 33.3 | 0 | 2 | 0.0 | 0 | 2 |
55 | Kan Ho Ming | All | 3 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 0.0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 4 | 1 |
Total | 45 | 16 | 25 | 41 | 12 | 16 | 1 | 14 | 34 | 41.2 | 5 | 31 | 16.1 | 2 | 9 | 22.2 | 17 | 16 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
41 | 45 |
6 | 16 |
26 | 25 |
32 | 41 |
7 | 12 |
12 | 16 |
2 | 1 |
11 | 14 |
34 | 34 |
32.4 | 41.2 |
4 | 5 |
14 | 31 |
28.6 | 16.1 |
7 | 2 |
12 | 9 |
58.3 | 22.2 |
20 | 17 |
8 | 16 |