Court
大角咀體育館 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
25 4 月, 2025 | 10:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2025 S4 |
FireWooD
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Lam David Chi Pong | All | 11 | 0 | 10 | 10 | 1 | 1 | 0 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 4 | 8 | 50.0 | 3 | 1 |
7 | Cheng Wai Yin | All | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
10 | Tsang Kwun Ho Michael | All | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 |
11 | Liang Kam Kwan | All | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
15 | Lee Kelvin Chi Wai | All | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
21 | Li Cheuk Sing | All | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jeanse Ng | All | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 |
31 | So Chi Hang | All | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 4 | 5 |
32 | Lam Chun Hin Arthur | All | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 2 |
52 | Cheung Chin Wang | All | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 5 | 20.0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 1 | 0 |
Total | 24 | 4 | 28 | 32 | 6 | 1 | 0 | 4 | 27 | 14.8 | 4 | 16 | 25.0 | 4 | 8 | 50.0 | 18 | 15 |
轟烈會
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chung Ho Fai | All | 9 | 3 | 1 | 4 | 1 | 3 | 0 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 3 | 5 | 60.0 | 1 | 0 |
8 | Kong Chun Kit | All | 12 | 2 | 4 | 6 | 2 | 1 | 0 | 6 | 7 | 85.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 |
14 | Leung Hong Kuen | All | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
17 | Liu Ho Fai | All | 3 | 3 | 3 | 6 | 1 | 0 | 2 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 3 | 2 |
22 | Leung Sik Wai | All | 4 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 1 |
30 | Cheung Yan Kin | All | 8 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 22.2 | 2 | 2 | 100.0 | 1 | 3 |
55 | Fung Ka Chun | All | 8 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 4 | 50.0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 1 | 1 |
77 | Ip Ka Shing | All | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 8 | 12.5 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 46 | 13 | 24 | 37 | 10 | 9 | 2 | 15 | 37 | 40.5 | 3 | 24 | 12.5 | 7 | 15 | 46.7 | 9 | 10 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
24 | 46 |
4 | 13 |
28 | 24 |
32 | 37 |
6 | 10 |
1 | 9 |
0 | 2 |
4 | 15 |
27 | 37 |
14.8 | 40.5 |
4 | 3 |
16 | 24 |
25.0 | 12.5 |
4 | 7 |
8 | 15 |
50.0 | 46.7 |
18 | 9 |
15 | 10 |