Court
曉光街體育館 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
14 4 月, 2025 | 10:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2025 S4 |
FireWooD
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Luk Long Fung | All | 4 | 1 | 9 | 10 | 2 | 1 | 0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 4 | 1 |
7 | Cheng Wai Yin | All | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tsang Kwun Ho Michael | All | 2 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 0 | 2 |
11 | Liang Kam Kwan | All | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 |
15 | Lee Kelvin Chi Wai | All | 2 | 7 | 0 | 7 | 3 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
21 | Li Cheuk Sing | All | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 2 | 0 |
31 | So Chi Hang | All | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 8 | 37.5 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 4 |
32 | Lam Chun Hin Arthur | All | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 0 |
52 | Cheung Chin Wang | All | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 66.7 | 0 | 6 | 0.0 | 1 | 1 | 100.0 | 0 | 1 |
Total | 29 | 10 | 27 | 37 | 10 | 3 | 0 | 9 | 31 | 29.0 | 3 | 27 | 11.1 | 2 | 7 | 28.6 | 10 | 11 |
2K
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lau Tung Yin | All | 5 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 1 | 8 | 12.5 | 1 | 4 |
5 | Chung Ka Ho | All | 12 | 0 | 5 | 5 | 2 | 1 | 0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 0 | 1 |
10 | Chow Hoi Nam | All | 22 | 0 | 10 | 10 | 2 | 0 | 0 | 5 | 6 | 83.3 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 1 | 0 |
13 | Li Pak Ki | All | 5 | 4 | 2 | 6 | 6 | 4 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 |
21 | Tam Ko Chuen | All | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 |
22 | Tsui Tsz Sing | All | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Man Lai Yin | All | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 10.0 | 2 | 4 | 50.0 | 0 | 0 |
43 | Tsoi Man Ho | All | 2 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 |
53 | Li Kin Hei | All | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 1 | 1 |
81 | Leung Yu Hin | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 57 | 9 | 32 | 41 | 14 | 6 | 1 | 13 | 22 | 59.1 | 8 | 35 | 22.9 | 7 | 19 | 36.8 | 6 | 7 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
29 | 57 |
10 | 9 |
27 | 32 |
37 | 41 |
10 | 14 |
3 | 6 |
0 | 1 |
9 | 13 |
31 | 22 |
29.0 | 59.1 |
3 | 8 |
27 | 35 |
11.1 | 22.9 |
2 | 7 |
7 | 19 |
28.6 | 36.8 |
10 | 6 |
11 | 7 |