Court
九龍灣體育館 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
18 3 月, 2025 | 9:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2025 S4 |
GqG
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cheung Ho Yeung Sunny | All | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 7 | 28.6 | 1 | 8 | 12.5 | 0 | 0 | 0 | 2 | 0 |
1 | Sung Chin Ngai | All | 5 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 4 | 25.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 4 | 0 |
8 | Wong Tze Fung | All | 8 | 6 | 4 | 10 | 0 | 2 | 0 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 3 |
12 | Chan Chi Hing | All | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 |
23 | So Kwan | All | 16 | 1 | 12 | 13 | 2 | 1 | 0 | 1 | 1 | 100.0 | 4 | 13 | 30.8 | 2 | 2 | 100.0 | 0 | 0 |
29 | Yu Hoi Kin | All | 10 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 1 | 3 |
52 | Tsui Kam Chi | All | 10 | 7 | 9 | 16 | 3 | 0 | 0 | 5 | 9 | 55.6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 1 |
Total | 61 | 18 | 33 | 51 | 12 | 3 | 0 | 17 | 37 | 45.9 | 8 | 32 | 25.0 | 3 | 6 | 50.0 | 11 | 9 |
SHUTTLE
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tsang Siu Ming | All | 22 | 1 | 6 | 7 | 1 | 2 | 0 | 8 | 21 | 38.1 | 0 | 1 | 0.0 | 6 | 8 | 75.0 | 4 | 2 |
5 | Thung Chi Ming Herbert | All | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | To Yu Hang Dominic | All | 9 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 0.0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 |
18 | Ma Wing Kit | All | 4 | 1 | 3 | 4 | 1 | 3 | 1 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
33 | Kong Ka Lai | All | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 9 | 11.1 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 3 | 0 |
45 | Leung Wing Ki | All | 0 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 1 |
Total | 38 | 6 | 24 | 30 | 11 | 5 | 1 | 11 | 41 | 26.8 | 3 | 17 | 17.6 | 7 | 10 | 70.0 | 10 | 7 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
61 | 38 |
18 | 6 |
33 | 24 |
51 | 30 |
12 | 11 |
3 | 5 |
0 | 1 |
17 | 11 |
37 | 41 |
45.9 | 26.8 |
8 | 3 |
32 | 17 |
25.0 | 17.6 |
3 | 7 |
6 | 10 |
50.0 | 70.0 |
11 | 10 |
9 | 7 |