Court
| 紅磡市政大廈體育館 | 
|---|
Details
| Date | Time | League | Season | 
|---|---|---|---|
| 15 3 月, 2025 | 8:00 下午 | NW Basketball League WEEKEND | WEEKEND 2025 S4 | 
HLB
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leung Fuk Shing | All | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 
| 8 | Chim Man Hang | All | 6 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 4 | 
| 15 | Cheng Kwan Ming | All | 12 | 10 | 6 | 16 | 1 | 0 | 0 | 5 | 20 | 25.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 2 | 
| 21 | Leung Wai Sing | All | 2 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| 31 | Lam Ka Ho | All | 6 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 9 | 33.3 | 0 | 10 | 0.0 | 0 | 0 | 0 | 3 | 3 | 
| 69 | Wong Hei To | All | 2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 1 | 
| 90 | Kong Chi Shing | All | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 0 | 
| Total | 30 | 15 | 19 | 34 | 7 | 4 | 2 | 12 | 43 | 27.9 | 1 | 16 | 6.3 | 3 | 5 | 60.0 | 14 | 13 | 
AIM 2G
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Chan King Ho | - | 13 | 2 | 1 | 3 | 3 | 1 | 0 | 5 | 5 | 100.0 | 0 | 3 | 0.0 | 3 | 5 | 60.0 | 1 | 1 | 
| 10 | Kong Long Chi | All | 7 | 3 | 2 | 5 | 1 | 2 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 1 | 
| 12 | Hung Ka Shing | - | 10 | 2 | 6 | 8 | 3 | 2 | 1 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 
| 15 | Leung Ho Yin | - | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| 21 | Li Chi Ho | All | 15 | 1 | 10 | 11 | 5 | 5 | 0 | 3 | 4 | 75.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 1 | 
| 24 | Lee Tsz Fung | All | 23 | 4 | 3 | 7 | 5 | 3 | 0 | 7 | 9 | 77.8 | 1 | 3 | 33.3 | 6 | 6 | 100.0 | 1 | 0 | 
| 30 | Cheung Yan Kin | All | 11 | 1 | 3 | 4 | 6 | 2 | 0 | 4 | 7 | 57.1 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 3 | 2 | 
| 45 | Ng Tin Tak | - | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 89 | 14 | 30 | 44 | 24 | 15 | 1 | 30 | 43 | 69.8 | 6 | 22 | 27.3 | 11 | 18 | 61.1 | 6 | 9 | 
			PTS
		
			
				
					OFF
		
			
				
					DEF
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					2PM
		
			
				
					2PA
		
			
				
					2P%
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					3P%
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					FT%
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 30 | 89 | 
| 15 | 14 | 
| 19 | 30 | 
| 34 | 44 | 
| 7 | 24 | 
| 4 | 15 | 
| 2 | 1 | 
| 12 | 30 | 
| 43 | 43 | 
| 27.9 | 69.8 | 
| 1 | 6 | 
| 16 | 22 | 
| 6.3 | 27.3 | 
| 3 | 11 | 
| 5 | 18 | 
| 60.0 | 61.1 | 
| 14 | 6 | 
| 13 | 9 | 
 AIM 2G