Court
九龍灣體育館 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
22 5 月, 2025 | 10:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2025 S5 |
HOMEBOY
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tong Ka Yung | All | 7 | 0 | 5 | 5 | 2 | 2 | 0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 3 | 0 |
3 | Ng Siu Hei | All | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
7 | Hui Chun Lung | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Chen Yong Ze | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Wong Yun Hong | All | 12 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 100.0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 2 | 1 |
11 | Chung Ka Shing | All | 5 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 |
18 | Wu Ka Ho | All | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
22 | Ng Tik | All | 8 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 |
49 | Lung Tsz Kit | All | 18 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 4 | 75.0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 2 | 2 |
55 | Chiu Kwok Hei | All | 9 | 0 | 9 | 9 | 5 | 2 | 0 | 2 | 2 | 100.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 4 | 2 |
Total | 63 | 4 | 24 | 28 | 18 | 8 | 4 | 15 | 29 | 51.7 | 9 | 20 | 45.0 | 6 | 8 | 75.0 | 15 | 11 |
Muscle
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hung Cheung Yu | All | 13 | 1 | 6 | 7 | 2 | 1 | 0 | 3 | 8 | 37.5 | 1 | 6 | 16.7 | 4 | 4 | 100.0 | 4 | 1 |
7 | Wang Cheng | All | 6 | 2 | 3 | 5 | 2 | 2 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 |
14 | Li Sai Fung | All | 9 | 2 | 0 | 2 | 2 | 3 | 0 | 4 | 7 | 57.1 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 0 | 0 |
21 | Lee Chun Kong Darrell | All | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 |
23 | Lau To Pong | All | 0 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 1 | 1 |
25 | Cho Kei Sang | All | 7 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 8 | 25.0 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 0 | 0 |
34 | Tong Chi Kwong | All | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 3 | 3 |
Total | 44 | 14 | 18 | 32 | 10 | 8 | 0 | 16 | 37 | 43.2 | 2 | 25 | 8.0 | 6 | 10 | 60.0 | 13 | 5 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
63 | 44 |
4 | 14 |
24 | 18 |
28 | 32 |
18 | 10 |
8 | 8 |
4 | 0 |
15 | 16 |
29 | 37 |
51.7 | 43.2 |
9 | 2 |
20 | 25 |
45.0 | 8.0 |
6 | 6 |
8 | 10 |
75.0 | 60.0 |
15 | 13 |
11 | 5 |