Court
| 紅磡市政大廈體育館 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 31 1 月, 2026 | 9:00 下午 | NWGL WEEKEND | NWGL WEEKEND S3 |
Junction
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lau Hoi Yan | All | 8 | 2 | 5 | 7 | 11 | 0 | 0 | 4 | 11 | 36.4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 4 |
| 1 | Au Sai Yi | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Choi Man Yan | All | 12 | 2 | 1 | 3 | 1 | 4 | 0 | 6 | 19 | 31.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 |
| 6 | Tsang Wai Ping | All | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Kwok Hung Ting | All | 15 | 2 | 8 | 10 | 2 | 4 | 2 | 2 | 6 | 33.3 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 3 | 2 |
| 25 | Yu Hiu Ka Michelle | All | 15 | 2 | 4 | 6 | 4 | 1 | 0 | 6 | 16 | 37.5 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 0 |
| 39 | Yu Chi Ching | All | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 59 | Lau Wai Ting | All | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 |
| Total | 50 | 9 | 23 | 32 | 19 | 11 | 2 | 18 | 57 | 31.6 | 4 | 10 | 40.0 | 2 | 4 | 50.0 | 13 | 10 |
青中
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Chan Hei Laam | All | 4 | 3 | 8 | 11 | 1 | 0 | 2 | 1 | 9 | 11.1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 0 |
| 17 | Pang Tsz Ki | All | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 18 | Kwok Yuen Ching | All | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 20 | Yik Cheuk Yee | All | 12 | 4 | 12 | 16 | 0 | 1 | 2 | 5 | 14 | 35.7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 4 | 0 |
| 21 | Lai Tsz Huen | All | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 4 | 1 |
| 24 | Tang Pui Kiu | All | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 30 | Shen Tsz Lam | All | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | Cheung Hoi Shun | All | 2 | 2 | 8 | 10 | 0 | 3 | 0 | 1 | 13 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 81 | Lai Hiu Ching | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 21 | 10 | 31 | 41 | 3 | 7 | 4 | 8 | 47 | 17.0 | 0 | 0 | 0 | 5 | 6 | 83.3 | 30 | 2 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 50 | 21 |
| 9 | 10 |
| 23 | 31 |
| 32 | 41 |
| 19 | 3 |
| 11 | 7 |
| 2 | 4 |
| 18 | 8 |
| 57 | 47 |
| 31.6 | 17.0 |
| 4 | 0 |
| 10 | 0 |
| 40.0 | 0 |
| 2 | 5 |
| 4 | 6 |
| 50.0 | 83.3 |
| 13 | 30 |
| 10 | 2 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|