Just For Fun 53 vs 51 轟烈會
Court
曉光街體育館 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
22 5 月, 2024 | 10:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2024 S1 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Just For Fun | 12 | 16 | 8 | 17 | 53 | Win |
轟烈會 | 14 | 15 | 14 | 8 | 51 | Loss |
Just For Fun
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lam Kit Chung | All | 8 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 25.0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 1 | 1 |
3 | Lee Chun Pang | All | 13 | 4 | 0 | 4 | 3 | 2 | 0 | 4 | 14 | 28.6 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 4 | 2 |
7 | Lo Yick Chun Kenny | All | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
13 | Leung Man Leung | All | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 2 | 1 |
25 | Li Chak On | All | 16 | 6 | 10 | 16 | 1 | 1 | 1 | 7 | 12 | 58.3 | 0 | 3 | 0.0 | 2 | 5 | 40.0 | 3 | 3 |
27 | Leung Jinn Ho Benjamin | All | 1 | 9 | 3 | 12 | 1 | 1 | 0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 0 |
48 | Ng Kuk Chuen | All | 13 | 0 | 4 | 4 | 5 | 6 | 1 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 1 | 2 |
99 | Cheung Yu | All | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 53 | 20 | 21 | 41 | 13 | 13 | 2 | 14 | 46 | 30.4 | 6 | 25 | 24.0 | 7 | 13 | 53.8 | 15 | 10 |
轟烈會
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Chung Ho Fai | All | 17 | 2 | 5 | 7 | 2 | 3 | 0 | 5 | 13 | 38.5 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 5 | 0 |
2 | Ip Ka Shing | All | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 4 |
7 | Cheung Yan Kin | All | 10 | 3 | 2 | 5 | 5 | 0 | 0 | 0 | 2 | 0.0 | 3 | 12 | 25.0 | 1 | 2 | 50.0 | 3 | 1 |
8 | Leung Hong Kuen | All | 2 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 |
15 | Tam Tsz Fung | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Kong Chun Kit | All | 6 | 4 | 9 | 13 | 4 | 1 | 0 | 3 | 13 | 23.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
55 | Fung Ka Chun | All | 10 | 7 | 8 | 15 | 0 | 2 | 0 | 5 | 11 | 45.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 3 |
Total | 51 | 19 | 30 | 49 | 13 | 7 | 0 | 17 | 48 | 35.4 | 5 | 20 | 25.0 | 2 | 4 | 50.0 | 20 | 11 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
53 | 51 |
20 | 19 |
21 | 30 |
41 | 49 |
13 | 13 |
13 | 7 |
2 | 0 |
14 | 17 |
46 | 48 |
30.4 | 35.4 |
6 | 5 |
25 | 20 |
24.0 | 25.0 |
7 | 2 |
13 | 4 |
53.8 | 50.0 |
15 | 20 |
10 | 11 |
Past Meetings
Date | Home | Results | Away | Time |
---|