Court
紅磡市政大廈體育館 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
13 12 月, 2024 | 10:00 下午 | NW Basketball League 開心組 | WEEKDAY 開心組 S2 |
KIDULT
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Au Yeung Wing Fung | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Wong Hoi Kin | All | 10 | 1 | 1 | 2 | 3 | 0 | 0 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 |
21 | Wong Yung Hang | All | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 1 |
24 | Ng Ka Chun | All | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
32 | Hung Wing Ho Michael | All | 16 | 2 | 10 | 12 | 0 | 0 | 0 | 8 | 16 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 |
53 | Lo Wing Yip | All | 7 | 3 | 8 | 11 | 2 | 2 | 0 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 3 | 4 |
66 | Tsui Siu Chor | All | 6 | 2 | 6 | 8 | 3 | 1 | 0 | 2 | 9 | 22.2 | 0 | 2 | 0.0 | 2 | 6 | 33.3 | 1 | 1 |
92 | Wong Po Yi | All | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 45 | 10 | 27 | 37 | 10 | 4 | 0 | 21 | 53 | 39.6 | 0 | 6 | 0.0 | 3 | 9 | 33.3 | 7 | 15 |
Oops!
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Au Wai Fung | All | 12 | 4 | 9 | 13 | 0 | 1 | 3 | 5 | 9 | 55.6 | 0 | 0 | 0 | 2 | 11 | 18.2 | 0 | 0 |
3 | Chee Ho Ching | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
8 | Lau Ho Cheung | All | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 50.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 4 |
10 | Ho Wing Sze | All | 6 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 2 | 0 |
17 | Tsang Lai Yin | All | 1 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 3 | 3 |
23 | Chan Kwan Yiu | All | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 |
26 | Mong Ho Yin | All | 4 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 |
30 | Yeung Tsz Kiu | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Ho Siu Lun | All | 4 | 2 | 5 | 7 | 1 | 0 | 1 | 2 | 10 | 20.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 3 |
Total | 39 | 8 | 24 | 32 | 7 | 4 | 6 | 12 | 34 | 35.3 | 4 | 17 | 23.5 | 3 | 16 | 18.8 | 9 | 15 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
45 | 39 |
10 | 8 |
27 | 24 |
37 | 32 |
10 | 7 |
4 | 4 |
0 | 6 |
21 | 12 |
53 | 34 |
39.6 | 35.3 |
0 | 4 |
6 | 17 |
0.0 | 23.5 |
3 | 3 |
9 | 16 |
33.3 | 18.8 |
7 | 9 |
15 | 15 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
KIDULT | 57 - 64 | Oops! |