LockMan 41 vs 50 Los Tontos
Court
紅磡市政大廈體育館 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
24 8 月, 2024 | 7:00 下午 | NW Basketball League WEEKEND | WEEKEND 2024 S2 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
LockMan | 9 | 12 | 6 | 14 | 41 | Loss |
Los Tontos | 20 | 7 | 17 | 6 | 50 | Win |
LockMan
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Au Chin Pang Albert | All | 4 | 2 | 4 | 6 | 2 | 4 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
6 | Yu Ho Chung | All | 11 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 8 | 12.5 | 2 | 6 | 33.3 | 3 | 6 | 50.0 | 3 | 1 |
14 | Chun Ka Kit | All | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 0 |
30 | Cheung Yan Kin | All | 5 | 0 | 4 | 4 | 2 | 3 | 0 | 1 | 6 | 16.7 | 1 | 9 | 11.1 | 0 | 0 | 0 | 1 | 1 |
57 | Chan King Ho | All | 16 | 3 | 4 | 7 | 3 | 1 | 0 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 6 | 8 | 75.0 | 4 | 0 |
91 | Kwok Chi Shing | All | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Total | 41 | 6 | 16 | 22 | 9 | 12 | 1 | 8 | 28 | 28.6 | 5 | 20 | 25.0 | 10 | 16 | 62.5 | 9 | 9 |
Los Tontos
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | JP Capulong | F | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
0 | John UJ | All | 12 | 1 | 7 | 8 | 0 | 0 | 2 | 3 | 5 | 60.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 2 |
2 | Daryl Adaro Mak | PF | 8 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 |
3 | Larry Cataina | SF | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
6 | Arnold Franco | C | 6 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 4 | 3 |
13 | Mike Romero | PG | 6 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 11 | 18.2 | 0 | 0 | 0 | 1 | 0 |
21 | John Kwok | All | 8 | 3 | 1 | 4 | 2 | 1 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 4 | 5 | 80.0 | 2 | 2 |
73 | Kevin Camiguing | All | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Total | 50 | 9 | 24 | 33 | 7 | 6 | 3 | 15 | 31 | 48.4 | 4 | 18 | 22.2 | 8 | 9 | 88.9 | 14 | 16 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
41 | 50 |
6 | 9 |
16 | 24 |
22 | 33 |
9 | 7 |
12 | 6 |
1 | 3 |
8 | 15 |
28 | 31 |
28.6 | 48.4 |
5 | 4 |
20 | 18 |
25.0 | 22.2 |
10 | 8 |
16 | 9 |
62.5 | 88.9 |
9 | 14 |
9 | 16 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
LockMan | 42 - 36 | Los Tontos |