Los Tontos
45 vs 38
Dictator
45 vs 38
DictatorCourt
| 紅磡市政大廈體育館 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 14 4 月, 2024 | 6:00 下午 | NW Basketball League WEEKEND | WEEKEND 2024 S1 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Los Tontos | 13 | 11 | 10 | 11 | 45 | Win |
| Dictator | 9 | 8 | 11 | 10 | 38 | Loss |
Los Tontos
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larry Cataina | - | 5 | 5 | 1 | 6 | 1 | 3 | 0 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 |
| 2 | Mike Barros | - | 2 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 6 | Kenneth Molina | - | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 2 | 0 |
| 7 | Jay Maginis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Derick Wong | - | 4 | 2 | 7 | 9 | 2 | 2 | 1 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 3 |
| 13 | Mike Romero | - | 14 | 1 | 5 | 6 | 3 | 4 | 0 | 1 | 2 | 50.0 | 4 | 17 | 23.5 | 0 | 0 | 0 | 1 | 0 |
| 16 | JP Capulong | - | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 17 | Nemuel Arcangel | - | 2 | 5 | 3 | 8 | 2 | 1 | 1 | 0 | 7 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 |
| 21 | Daryl Adaro Mak | - | 7 | 1 | 3 | 4 | 2 | 0 | 1 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 2 |
| 29 | Arnold Franco | - | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 45 | 18 | 29 | 47 | 15 | 10 | 3 | 13 | 45 | 28.9 | 5 | 26 | 19.2 | 4 | 8 | 50.0 | 9 | 11 |
Dictator
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tang Wah Kei | - | 13 | 2 | 1 | 3 | 3 | 1 | 0 | 5 | 8 | 62.5 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 1 |
| 1 | Poon Ngai Tung | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7 | Tsang Siu Ming | - | 6 | 0 | 3 | 3 | 2 | 3 | 0 | 3 | 13 | 23.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Ho Wing Hin | - | 5 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 1 |
| 10 | Leung Justin Yui | - | 6 | 0 | 6 | 6 | 1 | 1 | 1 | 0 | 1 | 0.0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 1 | 1 |
| 24 | Wong Ka Chun | - | 0 | 2 | 7 | 9 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| 26 | Li Shaotang | All | 2 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 3 | 1 |
| 67 | Ng Ki Wi | All | 6 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 9 | 33.3 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Fong Yuk Tung | - | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| Total | 38 | 8 | 31 | 39 | 14 | 8 | 2 | 14 | 41 | 34.1 | 3 | 18 | 16.7 | 1 | 6 | 16.7 | 15 | 9 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 45 | 38 |
| 18 | 8 |
| 29 | 31 |
| 47 | 39 |
| 15 | 14 |
| 10 | 8 |
| 3 | 2 |
| 13 | 14 |
| 45 | 41 |
| 28.9 | 34.1 |
| 5 | 3 |
| 26 | 18 |
| 19.2 | 16.7 |
| 4 | 1 |
| 8 | 6 |
| 50.0 | 16.7 |
| 9 | 15 |
| 11 | 9 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|