Court
紅磡市政大廈體育館 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
12 8 月, 2024 | 10:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2024 S2 |
M3
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Wong Tsz Ming | All | 10 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 11 | 36.4 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 2 | 0 |
7 | Lam Yu SHek | All | 4 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
11 | Hui Ching | All | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
13 | Tsui Yat Hin | All | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 4 | 4 |
22 | Tang Kai Hong | All | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Choy Nim Hang | All | 10 | 2 | 4 | 6 | 0 | 1 | 0 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 2 |
66 | Chan Yee Nok | All | 6 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 3 | 4 |
77 | Cheng Chun Lok | All | 4 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 2 | 0 |
Total | 42 | 2 | 23 | 25 | 4 | 7 | 1 | 13 | 36 | 36.1 | 4 | 15 | 26.7 | 4 | 8 | 50.0 | 17 | 14 |
Boanerges
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sze Chun Lung | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kwok Chun Lam | All | 6 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 4 |
10 | Wong Chi Man | All | 8 | 4 | 7 | 11 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 5 | 0.0 | 2 | 4 | 50.0 | 0 | 3 |
16 | Ho Kin Ning | All | 7 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 2 | 3 |
18 | Ting Man Ho | All | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 |
27 | Cao Shengyuan | All | 8 | 1 | 2 | 3 | 3 | 2 | 0 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 3 | 3 |
28 | So Siu Kong | All | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 |
30 | Yip Wai Ming | All | 9 | 1 | 4 | 5 | 2 | 0 | 2 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 1 | 0 |
33 | Ip Yan Kay Philemon | All | 4 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 |
53 | Hung Cheuk Wai Samson | All | 8 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 100.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 6 | 2 |
Total | 61 | 13 | 29 | 42 | 14 | 5 | 2 | 17 | 37 | 45.9 | 7 | 22 | 31.8 | 6 | 17 | 35.3 | 12 | 16 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
42 | 61 |
2 | 13 |
23 | 29 |
25 | 42 |
4 | 14 |
7 | 5 |
1 | 2 |
13 | 17 |
36 | 37 |
36.1 | 45.9 |
4 | 7 |
15 | 22 |
26.7 | 31.8 |
4 | 6 |
8 | 17 |
50.0 | 35.3 |
17 | 12 |
14 | 16 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
M3 | 47 - 62 | Boanerges |