Court
大角咀體育館 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
17 6 月, 2025 | 9:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2025 S5 |
MKBUDDIES
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Chan Chuen King | All | 14 | 0 | 3 | 3 | 1 | 1 | 1 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 0 | 0 |
1 | Yeung Yin Wai | All | 7 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 8 | 12.5 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 0 | 1 |
7 | Wong Shek Wai | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Fong Wai Lun | All | 2 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Lin Canxin | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ng King Ching | All | 4 | 3 | 6 | 9 | 0 | 1 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 3 |
13 | Ku Wai On | All | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 |
20 | Chung Kitto | All | 6 | 4 | 5 | 9 | 5 | 1 | 0 | 1 | 7 | 14.3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 3 | 4 |
23 | Fan Kam Wing | All | 4 | 6 | 3 | 9 | 1 | 0 | 0 | 2 | 12 | 16.7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 |
24 | Yiu Kit Lun | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Cheung Chun Fung Wesley | All | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 0 |
Total | 45 | 17 | 27 | 44 | 8 | 7 | 1 | 11 | 55 | 20.0 | 5 | 14 | 35.7 | 8 | 16 | 50.0 | 8 | 9 |
GqG
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sung Chin Ngai | All | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 1 | 11 | 9.1 | 0 | 2 | 0.0 | 4 | 0 |
4 | Wong Yiu Chung | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Pak Ki | All | 2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 |
13 | Wong Kin Yiu | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Wong Tze Fung | All | 2 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
20 | Sun Man Kit | All | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | So Kwan | All | 10 | 0 | 8 | 8 | 1 | 3 | 0 | 2 | 6 | 33.3 | 2 | 12 | 16.7 | 0 | 0 | 0 | 2 | 4 |
27 | Fang Yan | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
29 | Yu Hoi Kin | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Tsui Kam Chi | All | 11 | 3 | 7 | 10 | 1 | 1 | 0 | 4 | 10 | 40.0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 3 | 2 |
Total | 32 | 6 | 25 | 31 | 6 | 6 | 2 | 10 | 30 | 33.3 | 3 | 24 | 12.5 | 3 | 8 | 37.5 | 12 | 13 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
45 | 32 |
17 | 6 |
27 | 25 |
44 | 31 |
8 | 6 |
7 | 6 |
1 | 2 |
11 | 10 |
55 | 30 |
20.0 | 33.3 |
5 | 3 |
14 | 24 |
35.7 | 12.5 |
8 | 3 |
16 | 8 |
50.0 | 37.5 |
8 | 12 |
9 | 13 |