Court
| 曉光街體育館 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 8 10 月, 2025 | 10:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2025 S6 |
MSHH
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chow Ka Fung | All | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 |
| 17 | Cheung Tak Leong | All | 5 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 2 | 2 |
| 23 | Lau Chun Hei | All | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 1 |
| 35 | Ho Chung Yau | All | 5 | 3 | 1 | 4 | 1 | 2 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 1 | 4 |
| 36 | Wong Hei | All | 12 | 0 | 6 | 6 | 2 | 2 | 0 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 5 | 0 |
| 39 | Yu Osmond Cheuk Hei | All | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| 45 | Li Chun Hong | All | 6 | 5 | 2 | 7 | 0 | 0 | 0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 99 | Justin Li | All | 12 | 1 | 3 | 4 | 5 | 4 | 0 | 3 | 9 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 0 |
| Total | 41 | 11 | 24 | 35 | 13 | 10 | 0 | 12 | 41 | 29.3 | 4 | 19 | 21.1 | 5 | 10 | 50.0 | 15 | 11 |
衫角無傷
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chan Wing Hing | All | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3 | Chow Hoi Nam | All | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 6 | 33.3 | 1 | 1 |
| 6 | Tang Chun Hei | All | 7 | 5 | 4 | 9 | 5 | 3 | 0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 0 |
| 10 | Man Lai Yin | All | 6 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 3 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 |
| 13 | Ye To Kin Just Toby | All | 12 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 6 | 66.7 | 0 | 2 | 0.0 | 4 | 6 | 66.7 | 1 | 0 |
| 18 | Li Pak Ki | All | 8 | 2 | 3 | 5 | 1 | 0 | 4 | 4 | 6 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Tam Ko Chuen | All | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Chan Ho Hin Ricky | All | 7 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 1 |
| 26 | Lau Tung Yin | All | 8 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 3 |
| 43 | Tsoi Man Ho | All | 0 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Siu Yik Ching | All | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Total | 50 | 15 | 22 | 37 | 13 | 9 | 5 | 19 | 39 | 48.7 | 2 | 19 | 10.5 | 6 | 14 | 42.9 | 15 | 8 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 41 | 50 |
| 11 | 15 |
| 24 | 22 |
| 35 | 37 |
| 13 | 13 |
| 10 | 9 |
| 0 | 5 |
| 12 | 19 |
| 41 | 39 |
| 29.3 | 48.7 |
| 4 | 2 |
| 19 | 19 |
| 21.1 | 10.5 |
| 5 | 6 |
| 10 | 14 |
| 50.0 | 42.9 |
| 15 | 15 |
| 11 | 8 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|