Court
土瓜灣體育館 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
8 1 月, 2025 | 10:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2024 S3 |
Muscle
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Wong Yui Fai Alex | All | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 100.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 3 | 3 |
7 | Wang Cheng | All | 0 | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
11 | Yip Wai Lung | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | Li Sai Fung | All | 10 | 5 | 2 | 7 | 2 | 2 | 0 | 4 | 11 | 36.4 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 1 |
16 | Cho Kei Sang | All | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 2 |
18 | Leung Chi Kong | All | 0 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 3 |
21 | Lee Chun Kong Darrell | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
23 | Lau To Pong | All | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 |
24 | Hung Cheung Yu | All | 7 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 4 | 25.0 | 0 | 4 | 0.0 | 5 | 6 | 83.3 | 3 | 3 |
28 | Fung Victor | All | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
34 | Tong Chi Kwong | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Fung Siu Wai | All | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 |
Total | 36 | 9 | 24 | 33 | 7 | 8 | 2 | 9 | 30 | 30.0 | 3 | 20 | 15.0 | 9 | 12 | 75.0 | 13 | 20 |
NDHC
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ong Siu Fung (Fung) | All | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 4 | 3 |
4 | Hong Chi Yeung (Ocean) | All | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 |
10 | Choi Chun Yan (Wilson) | All | 14 | 1 | 1 | 2 | 1 | 5 | 0 | 1 | 9 | 11.1 | 3 | 7 | 42.9 | 3 | 4 | 75.0 | 2 | 1 |
11 | Lau Chi Leung | All | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Li Yuen Shek (Eric) | All | 3 | 5 | 5 | 10 | 1 | 0 | 1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 |
16 | Cheung Yiu Fai | All | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 2 |
17 | Tsui Chak Wang (Altan) | All | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Ng Wai | All | 3 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 0.0 | 1 | 9 | 11.1 | 0 | 0 | 0 | 0 | 1 |
77 | Lau Chun Yin | All | 7 | 1 | 6 | 7 | 1 | 1 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0 | 3 | 9 | 33.3 | 5 | 2 |
Total | 31 | 9 | 24 | 33 | 8 | 9 | 4 | 5 | 29 | 17.2 | 4 | 22 | 18.2 | 9 | 20 | 45.0 | 13 | 13 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
36 | 31 |
9 | 9 |
24 | 24 |
33 | 33 |
7 | 8 |
8 | 9 |
2 | 4 |
9 | 5 |
30 | 29 |
30.0 | 17.2 |
3 | 4 |
20 | 22 |
15.0 | 18.2 |
9 | 9 |
12 | 20 |
75.0 | 45.0 |
13 | 13 |
20 | 13 |