Court
| 馬仔坑體育館 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 6 12 月, 2025 | 10:00 下午 | NW Basketball League WEEKEND | WEEKEND 2025 S6 |
NDHC
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Lau Chi Leung | All | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 15 | Tam Wing Kin | All | 6 | 2 | 5 | 7 | 3 | 3 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 16 | Cheung Yiu Fai | All | 4 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 7 | 14.3 | 0 | 4 | 0.0 | 2 | 4 | 50.0 | 4 | 5 |
| 30 | Chan Chi Nok | All | 21 | 2 | 1 | 3 | 1 | 3 | 0 | 6 | 13 | 46.2 | 3 | 10 | 30.0 | 0 | 1 | 0.0 | 2 | 1 |
| 67 | Ng Wai | All | 8 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 4 | 25.0 | 2 | 11 | 18.2 | 0 | 0 | 0 | 2 | 4 |
| 77 | Yau Ka Chuen | All | 8 | 4 | 10 | 14 | 0 | 2 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 3 |
| Total | 47 | 12 | 22 | 34 | 7 | 10 | 0 | 14 | 36 | 38.9 | 5 | 25 | 20.0 | 4 | 9 | 44.4 | 12 | 16 |
東隧
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Or Sau Kwan | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sin Chun Kwan | All | 12 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0.0 | 4 | 13 | 30.8 | 0 | 0 | 0 | 0 | 1 |
| 6 | Dai Jiawei | All | 10 | 3 | 5 | 8 | 2 | 2 | 0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 6 | 11 | 54.5 | 5 | 2 |
| 7 | Shek Ping Cheong | All | 10 | 3 | 7 | 10 | 3 | 3 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 2 | 5 | 40.0 | 2 | 3 |
| 8 | Wong Tsz Fung | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chan Kam Pui | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Law Ting Hin Samson | All | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 4 | 0 |
| 26 | Cheung Sze wai | All | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Tang Tsz Fung | All | 6 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Wu Linhui | All | 17 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 3 | 66.7 | 3 | 12 | 25.0 | 4 | 6 | 66.7 | 0 | 3 |
| 88 | Chung Cheuk Wa | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 57 | 12 | 23 | 35 | 12 | 8 | 1 | 12 | 27 | 44.4 | 7 | 26 | 26.9 | 12 | 24 | 50.0 | 11 | 11 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 47 | 57 |
| 12 | 12 |
| 22 | 23 |
| 34 | 35 |
| 7 | 12 |
| 10 | 8 |
| 0 | 1 |
| 14 | 12 |
| 36 | 27 |
| 38.9 | 44.4 |
| 5 | 7 |
| 25 | 26 |
| 20.0 | 26.9 |
| 4 | 12 |
| 9 | 24 |
| 44.4 | 50.0 |
| 12 | 11 |
| 16 | 11 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|