NightWings Reborn 86 vs 47 青筋巨龍
Court
紅磡市政大廈體育館 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
7 7 月, 2025 | 10:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2025 S5 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
NightWings Reborn | 18 | 22 | 16 | 22 | 86 | Win |
青筋巨龍 | 10 | 12 | 11 | 14 | 47 | Loss |
NightWings Reborn
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | So Lin Shing | All | 11 | 4 | 0 | 4 | 1 | 0 | 0 | 4 | 5 | 80.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 0 |
6 | Chan Chi Wing | All | 10 | 0 | 6 | 6 | 3 | 0 | 0 | 5 | 13 | 38.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 |
7 | So Siu Kong | All | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 1 |
8 | Wong Yui Fai Alex | All | 17 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 4 | 50.0 | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 1 | 0 |
11 | Liu Chung Man | All | 2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 |
13 | Choy Nim Hang | All | 7 | 2 | 9 | 11 | 2 | 1 | 1 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 2 | 2 |
14 | Ng Pak Lok | All | 8 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 1 | 100.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 0 |
67 | Ng Wai Ki | All | 12 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 4 | 75.0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 1 | 0 |
77 | Yau Ka Chuen | All | 13 | 6 | 7 | 13 | 1 | 0 | 0 | 6 | 7 | 85.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 2 |
88 | Kwok Wing Yin | All | 3 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 |
Total | 86 | 14 | 36 | 50 | 22 | 5 | 2 | 25 | 43 | 58.1 | 11 | 32 | 34.4 | 3 | 3 | 100.0 | 10 | 7 |
青筋巨龍
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tai King Fung Samuel | All | 6 | 5 | 3 | 8 | 1 | 1 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 1 |
4 | Hui Ryan | All | 6 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 4 | 25.0 | 1 | 8 | 12.5 | 1 | 1 | 100.0 | 2 | 1 |
5 | Chung Yik Lun | All | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lam Chun Chiu | All | 8 | 7 | 5 | 12 | 1 | 1 | 0 | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 1 |
12 | Hui Borie | All | 9 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 100.0 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 2 | 0 |
24 | Lam Cho Man | All | 15 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 11 | 27.3 | 3 | 14 | 21.4 | 0 | 0 | 0 | 2 | 1 |
27 | Cheuk Hok Wai | All | 3 | 4 | 8 | 12 | 1 | 2 | 0 | 1 | 9 | 11.1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 0 |
Total | 47 | 18 | 24 | 42 | 8 | 7 | 0 | 13 | 43 | 30.2 | 5 | 30 | 16.7 | 6 | 7 | 85.7 | 13 | 4 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
86 | 47 |
14 | 18 |
36 | 24 |
50 | 42 |
22 | 8 |
5 | 7 |
2 | 0 |
25 | 13 |
43 | 43 |
58.1 | 30.2 |
11 | 5 |
32 | 30 |
34.4 | 16.7 |
3 | 6 |
3 | 7 |
100.0 | 85.7 |
10 | 13 |
7 | 4 |