Court
土瓜灣體育館 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
5 7 月, 2025 | 10:00 下午 | NW Basketball League WEEKEND | WEEKEND 2025 S5 |
O.G.
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Wong Sin Yu (Aidan) | PF | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 4 |
1 | Lam Kit Chung | All | 6 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 2 |
2 | Ho Long Yin (Ronny) | PG | 18 | 1 | 5 | 6 | 5 | 0 | 0 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 10 | 14 | 71.4 | 1 | 4 |
3 | Lee Tsun Kiu (Kinson) | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tsang Siu Ming (Stephen) | SG | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Kenny Au | All | 8 | 5 | 5 | 10 | 1 | 1 | 0 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 4 |
14 | Lam Kit Fun | All | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17 | John Ng | All | 22 | 3 | 5 | 8 | 0 | 2 | 1 | 9 | 12 | 75.0 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 1 | 0 |
Total | 58 | 10 | 19 | 29 | 9 | 9 | 1 | 19 | 39 | 48.7 | 2 | 10 | 20.0 | 14 | 20 | 70.0 | 7 | 15 |
米七蕃薯
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ong Siu Fung | All | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 1 |
2 | Choi Chun Yan | All | 3 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 4 | 0.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 2 | 2 |
3 | Chan Wai Kei | All | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4 | Chang Ka Ming | All | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cheung Yiu Fai | All | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 2 |
10 | Wong Pan Chit | All | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 2 | 4 |
11 | Lam Chi Hon Martin James | All | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 |
14 | Kwai Chi Fung | All | 6 | 4 | 1 | 5 | 0 | 0 | 1 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 |
21 | Ho Yin Ting | All | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 |
24 | Chan Chi Nok | All | 13 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0.0 | 3 | 7 | 42.9 | 4 | 4 | 100.0 | 2 | 0 |
30 | Chan Siu Hei | All | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 1 | 1 |
Total | 43 | 12 | 16 | 28 | 8 | 3 | 2 | 9 | 27 | 33.3 | 6 | 21 | 28.6 | 7 | 16 | 43.8 | 12 | 17 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
58 | 43 |
10 | 12 |
19 | 16 |
29 | 28 |
9 | 8 |
9 | 3 |
1 | 2 |
19 | 9 |
39 | 27 |
48.7 | 33.3 |
2 | 6 |
10 | 21 |
20.0 | 28.6 |
14 | 7 |
20 | 16 |
70.0 | 43.8 |
7 | 12 |
15 | 17 |