Court
| 土瓜灣體育館 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 31 1 月, 2026 | 10:00 下午 | NW Basketball League WEEKEND | WEEKEND 2026 S7 |
Paranoid
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Wong Yung Shing | All | 8 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 7 | 57.1 | 0 | 6 | 0.0 | 0 | 0 | 0 | 3 | 2 |
| 10 | Lui Pak Yeung | All | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 14 | Wong Chi Lam | All | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 22 | Choi Yu Fai | All | 8 | 0 | 8 | 8 | 2 | 0 | 0 | 3 | 10 | 30.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 6 | 2 |
| 73 | Chan Tik Chun | All | 8 | 7 | 12 | 19 | 3 | 3 | 0 | 3 | 10 | 30.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 5 | 3 |
| 99 | Lau Tsz Hin | All | 10 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 9 | 22.2 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 5 | 3 |
| Total | 34 | 8 | 31 | 39 | 10 | 6 | 0 | 12 | 37 | 32.4 | 1 | 10 | 10.0 | 7 | 9 | 77.8 | 23 | 13 |
LockMan
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Au Chin Pang Albert | All | 11 | 2 | 5 | 7 | 1 | 3 | 1 | 5 | 11 | 45.5 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 |
| 5 | Cheung Hoi Fung | All | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 1 |
| 6 | Yu Ho Chung | All | 6 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 |
| 14 | Chun Ka Kit | All | 3 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 2 |
| 30 | Cheung Yan Kin | All | 9 | 3 | 4 | 7 | 4 | 5 | 0 | 2 | 4 | 50.0 | 1 | 11 | 9.1 | 2 | 3 | 66.7 | 2 | 0 |
| 55 | Fung Ka Chun | All | 7 | 1 | 7 | 8 | 2 | 4 | 0 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 1 | 4 |
| 91 | Kwok Chi Shing | All | 4 | 0 | 3 | 3 | 2 | 0 | 2 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 |
| Total | 44 | 7 | 23 | 30 | 11 | 17 | 3 | 15 | 37 | 40.5 | 3 | 24 | 12.5 | 5 | 11 | 45.5 | 7 | 11 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 34 | 44 |
| 8 | 7 |
| 31 | 23 |
| 39 | 30 |
| 10 | 11 |
| 6 | 17 |
| 0 | 3 |
| 12 | 15 |
| 37 | 37 |
| 32.4 | 40.5 |
| 1 | 3 |
| 10 | 24 |
| 10.0 | 12.5 |
| 7 | 5 |
| 9 | 11 |
| 77.8 | 45.5 |
| 23 | 7 |
| 13 | 11 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|