Court
| 土瓜灣體育館 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 4 1 月, 2026 | 9:00 下午 | NW Basketball League WEEKEND | WEEKEND 2025 S6 |
九叔俱樂部
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chan Chung Fai Arthur | All | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 5 | 80.0 | 1 | 3 |
| 4 | Leung Justin Yui | All | 4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 2 | 0 |
| 8 | Kwan Tsz Lun | All | 4 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 2 |
| 14 | Chau Man Lok | All | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 23 | Tang Ka Yan | All | 6 | 0 | 5 | 5 | 2 | 0 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 |
| 30 | Tang Ho Kei Stanley | All | 2 | 0 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2 | 4 | 50.0 | 3 | 3 |
| 50 | Choy Shing Yan Samuel | All | 15 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 4 | 75.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 2 |
| 88 | To Wan Pun | All | 6 | 2 | 6 | 8 | 0 | 1 | 1 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 91 | Cheung Chun Sing | All | 0 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Total | 41 | 6 | 31 | 37 | 11 | 3 | 3 | 10 | 21 | 47.6 | 4 | 21 | 19.0 | 9 | 15 | 60.0 | 20 | 15 |
OP
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chow Cheuk Wo | All | 6 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0.0 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 0 | 3 |
| 3 | Godfrey Kok Sum Chan | All | 6 | 2 | 0 | 2 | 1 | 2 | 0 | 3 | 6 | 50.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 0 |
| 5 | Ray Sin | All | 5 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 3 | 3 |
| 6 | Tam Pok Him | All | 0 | 3 | 6 | 9 | 0 | 4 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 4 | 1 |
| 7 | Adrienne Lee Hiu Yan | All | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Wu Sing Long Felix | All | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Lam Chun Lok | All | 0 | 1 | 7 | 8 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 |
| 11 | CHUNG Cheuk Yeung | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Yung Wai Chak | All | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Ronnie Ko | All | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Matthew Lau Kai Chun | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ho Ting Hay | All | 11 | 1 | 4 | 5 | 0 | 3 | 0 | 1 | 5 | 20.0 | 2 | 3 | 66.7 | 3 | 7 | 42.9 | 1 | 4 |
| Total | 30 | 10 | 20 | 30 | 4 | 17 | 1 | 7 | 32 | 21.9 | 4 | 24 | 16.7 | 4 | 16 | 25.0 | 11 | 17 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 41 | 30 |
| 6 | 10 |
| 31 | 20 |
| 37 | 30 |
| 11 | 4 |
| 3 | 17 |
| 3 | 1 |
| 10 | 7 |
| 21 | 32 |
| 47.6 | 21.9 |
| 4 | 4 |
| 21 | 24 |
| 19.0 | 16.7 |
| 9 | 4 |
| 15 | 16 |
| 60.0 | 25.0 |
| 20 | 11 |
| 15 | 17 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| 九叔俱樂部 | 26 - 29 | OP |
