Sat Morning 43 vs 38 男上加籃
Court
| 九龍灣體育館 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 22 5 月, 2026 | 10:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2026 S7 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Sat Morning | 8 | 12 | 9 | 14 | 43 | Win |
| 男上加籃 | 11 | 19 | 8 | 0 | 38 | Loss |
Sat Morning
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lam Yin Chun | All | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Siu Tik Kan | All | 5 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 3 | 2 |
| 3 | Lee Ho Man | All | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Tong Tsz Hin | All | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 2 |
| 8 | Tam Hau Yin | All | 5 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 4 |
| 10 | Chu Ching Kit | All | 8 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 2 | 1 |
| 15 | Chung Tsz Wai | All | 4 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Yam Ka Chun | All | 4 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 2 |
| 24 | Hung Cheung Yu | All | 10 | 0 | 7 | 7 | 3 | 1 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 6 | 6 | 100.0 | 2 | 2 |
| 99 | Lo Man Hei | All | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 43 | 9 | 25 | 34 | 11 | 6 | 1 | 11 | 32 | 34.4 | 3 | 11 | 27.3 | 12 | 16 | 75.0 | 15 | 16 |
男上加籃
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Pak Ki | All | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Wong Tze Fung | All | 2 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 3 |
| 12 | Sun Chiu Yung | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 1 |
| 29 | Yu Hoi Kin | All | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 52 | Tsui Kam Chi | All | 8 | 10 | 6 | 16 | 2 | 2 | 0 | 3 | 10 | 30.0 | 0 | 1 | 0.0 | 2 | 7 | 28.6 | 3 | 3 |
| 93 | So Kwan | All | 18 | 1 | 8 | 9 | 2 | 1 | 1 | 3 | 9 | 33.3 | 3 | 6 | 50.0 | 3 | 3 | 100.0 | 2 | 2 |
| 99 | Sung Chin Ngai | All | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 50.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 1 |
| Total | 38 | 12 | 22 | 34 | 7 | 7 | 1 | 12 | 36 | 33.3 | 3 | 17 | 17.6 | 5 | 10 | 50.0 | 10 | 11 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 43 | 38 |
| 9 | 12 |
| 25 | 22 |
| 34 | 34 |
| 11 | 7 |
| 6 | 7 |
| 1 | 1 |
| 11 | 12 |
| 32 | 36 |
| 34.4 | 33.3 |
| 3 | 3 |
| 11 | 17 |
| 27.3 | 17.6 |
| 12 | 5 |
| 16 | 10 |
| 75.0 | 50.0 |
| 15 | 10 |
| 16 | 11 |